Sheffield Bears 23-24 Goalie Stats

Player GPI Mins Shots GA Sav% GAA SO
Sheffield Bears James Harman 1 60:00 34 2 0.94 2.00 0
Sheffield Bears Nicholas Winters 12 540:25 327 29 0.91 3.22 2
Sheffield Bears Jake Renzi 3 180:00 132 23 0.83 7.67 0

Sheffield Bears 23-24 Player Stats

Player GPI G A Pts PIMs PPG SHG GWG GTG Pts/G PIMs/G
Sheffield Bears Samuel Parkin 14 11 14 25 4 1 1 1 1 1.79 0.29
Sheffield Bears Adam Brooke-Smith 14 12 8 20 12 2 0 0 1 1.43 0.86
Sheffield Bears Lawson Glasby 14 8 12 20 6 0 0 0 0 1.43 0.43
Sheffield Bears Ryan Fraley 11 7 13 20 20 1 0 0 0 1.82 1.82
Sheffield Bears Joshua Humphreys 12 4 12 16 12 0 0 1 0 1.33 1.00
Sheffield Bears Thomas Dermott 13 4 12 16 6 1 0 0 0 1.23 0.46
Sheffield Bears Reece Wickens 9 9 6 15 0 3 0 1 0 1.67 0.00
Sheffield Bears Markus Jansons 15 9 2 11 2 0 0 2 0 0.73 0.13
Sheffield Bears Oliver Keeling 14 4 7 11 16 0 0 2 0 0.79 1.14
Sheffield Bears William Szollosy 14 3 8 11 6 0 0 0 0 0.79 0.43
Sheffield Bears Punn Phasukkijwatana 16 3 8 11 10 0 0 1 0 0.69 0.63
Sheffield Bears Luke Reid 15 4 6 10 0 0 0 0 0 0.67 0.00
Sheffield Bears Ben Crowther 15 3 7 10 2 0 0 0 0 0.67 0.13
Sheffield Bears Nathan Bennett 10 3 3 6 2 1 0 0 0 0.60 0.20
Sheffield Bears Lewis Miles 3 1 5 6 0 0 0 0 0 2.00 0.00
Sheffield Bears Neill Orr 3 1 2 3 0 0 0 0 0 1.00 0.00
Sheffield Bears Joel Marsh 3 1 1 2 2 0 0 0 0 0.67 0.67
Sheffield Bears Nicholas Winters 12 0 2 2 0 0 0 0 0 0.17 0.00
Sheffield Bears Nathan Otley 2 1 0 1 10 1 0 0 0 0.50 5.00
Sheffield Bears Joffray Hargreaves 1 0 1 1 0 0 0 0 0 1.00 0.00
Sheffield Bears Ishbel Wright 1 0 0 0 0 0 0 0 0 0.00 0.00
Sheffield Bears Jake Renzi 3 0 0 0 0 0 0 0 0 0.00 0.00
Sheffield Bears Edward Nendick 1 0 0 0 0 0 0 0 0 0.00 0.00
Sheffield Bears Hollie Neenan 1 0 0 0 0 0 0 0 0 0.00 0.00
Sheffield Bears James Harman 1 0 0 0 0 0 0 0 0 0.00 0.00
Sheffield Bears Eden Hare 2 0 0 0 2 0 0 0 0 0.00 1.00
Sheffield Bears Joseph Faulkner 2 0 0 0 0 0 0 0 0 0.00 0.00
Sheffield Bears Joel Bark 2 0 0 0 2 0 0 0 0 0.00 1.00

Tables

CHK 1 North

Team GP W D L Pts
Nottingham Mavericks Mavericks 10 7 1 2 15
Sheffield Bears Bears 10 6 3 1 15
Edinburgh Eagles Eagles 10 6 2 2 14
St Andrews Typhoons Typhoons 10 6 0 4 12
Nottingham Mavericks B Mavericks B[1] 10 2 0 8 2
Sheffield Bears B Bears B 10 0 0 10 0
[1] Deducted 2 points (DSC.2).

CHK 1 North

Team GP W D L Pts
Nottingham Mavericks Mavericks 10 7 1 2 15
Sheffield Bears Bears 10 6 3 1 15
Edinburgh Eagles Eagles 10 6 2 2 14
St Andrews Typhoons Typhoons 10 6 0 4 12
Nottingham Mavericks B Mavericks B[2] 10 2 0 8 2
Sheffield Bears B Bears B 10 0 0 10 0
[2] Deducted 2 points (DSC.2).

N-CHK 1 North

Team GP W D L Pts
Sheffield Bears C Bears C 10 7 0 3 14
Northumbria Kings B Kings B 10 7 0 3 14
Manchester Metros B Metros B 10 7 0 3 14
Newcastle Wildcats Wildcats 10 6 0 4 12
Glasgow Stags B Stags B 10 3 0 7 6
Nottingham Mavericks C Mavericks C 10 0 0 10 0

N-CHK 2 North

Team GP W D L Pts
Leeds Gryphons B Gryphons B 10 9 0 1 18
Hull Ice Hogs Hogs 10 8 0 2 16
Sheffield Bears D Bears D 10 7 0 3 14
Nottingham Mavericks D Mavericks D 10 3 0 7 6
Sheffield Bears E Bears E 10 3 0 7 6
Newcastle Wildcats B Wildcats B 10 0 0 10 0

N-CHK 2 North

Team GP W D L Pts
Leeds Gryphons B Gryphons B 10 9 0 1 18
Hull Ice Hogs Hogs 10 8 0 2 16
Sheffield Bears D Bears D 10 7 0 3 14
Nottingham Mavericks D Mavericks D 10 3 0 7 6
Sheffield Bears E Bears E 10 3 0 7 6
Newcastle Wildcats B Wildcats B 10 0 0 10 0

Womens Nationals

Team GP W D L Pts
Cambridge Womens Blues Womens Blues 6 5 1 0 11
Glasgow Stags Women Stags Women 6 5 0 1 10
Sheffield Bears Women Bears Women 6 3 1 2 7
Leeds Gryphons Womens Gryphons Women 5 2 2 1 6
Nottingham Mavericks Women Mavericks Women 5 2 1 2 5
Oxford Womens Blues Womens Blues 5 2 1 2 5
Manchester Metros Women Metros Women 6 1 2 3 4
North East Angels Angels 5 1 0 4 2
Southampton Seafires Seafires 5 1 0 4 2
Southern Sirens Sirens 5 0 2 3 2