Nottingham Mavericks 18-19 Goalie Stats

Player GPI Mins Shots GA Sav% GAA SO
Nottingham Mavericks Luke Thornton 1 20:00 14 1 0.93 3.00 0
Nottingham Mavericks Holly Steeples 8 435:00 257 42 0.84 5.79 0

Nottingham Mavericks 18-19 Player Stats

Player GPI G A Pts PIMs PPG SHG GWG GTG Pts/G PIMs/G
Nottingham Mavericks Joshua Gordon 8 11 4 15 44 4 0 1 0 1.88 5.50
Nottingham Mavericks Luke Watson 8 6 6 12 10 0 0 0 0 1.50 1.25
Nottingham Mavericks Andrew Hopkins 8 6 4 10 8 0 0 0 0 1.25 1.00
Nottingham Mavericks Vilem Juran 6 6 3 9 10 0 1 0 0 1.50 1.67
Nottingham Mavericks Joshua Skinner 3 4 3 7 16 1 0 0 0 2.33 5.33
Nottingham Mavericks James Laming 8 1 6 7 0 0 0 0 0 0.88 0.00
Nottingham Mavericks Aleksandrs Karaluks 4 1 6 7 10 0 0 0 0 1.75 2.50
Nottingham Mavericks Sam Jackson 7 2 4 6 0 0 0 0 0 0.86 0.00
Nottingham Mavericks Evgeni Prataschyk 8 2 3 5 12 0 0 0 0 0.63 1.50
Nottingham Mavericks Domenico Gullo 3 2 3 5 4 1 0 0 0 1.67 1.33
Nottingham Mavericks Robin Mullen 7 0 5 5 0 0 0 0 0 0.71 0.00
Nottingham Mavericks Myles Richardson 8 3 1 4 6 1 0 2 0 0.50 0.75
Nottingham Mavericks Ruskin Springer-Hughes 3 2 1 3 0 0 0 0 0 1.00 0.00
Nottingham Mavericks Steven Lancashire 7 0 2 2 2 0 0 0 0 0.29 0.29
Nottingham Mavericks Garinderpal Barha 2 1 0 1 4 0 0 0 0 0.50 2.00
Nottingham Mavericks Jessica Urquhart 8 0 1 1 0 0 0 0 0 0.13 0.00
Nottingham Mavericks Adam Rowson 5 0 1 1 0 0 0 0 0 0.20 0.00
Nottingham Mavericks Cameron McCall 6 0 1 1 2 0 0 0 0 0.17 0.33
Nottingham Mavericks Truels Lone 2 0 1 1 0 0 0 0 0 0.50 0.00
Nottingham Mavericks Luke Thornton 1 0 0 0 0 0 0 0 0 0.00 0.00
Nottingham Mavericks Holly Steeples 8 0 0 0 0 0 0 0 0 0.00 0.00
Nottingham Mavericks Jacob Spurge 1 0 0 0 0 0 0 0 0 0.00 0.00
Nottingham Mavericks Tobias Ryter 1 0 0 0 0 0 0 0 0 0.00 0.00
Nottingham Mavericks Beatrice Lester 6 0 0 0 2 0 0 0 0 0.00 0.33
Nottingham Mavericks Stuart Jones 4 0 0 0 0 0 0 0 0 0.00 0.00

Tables

CHK 1 North

Team GP W D L Pts
Edinburgh Eagles Eagles 8 7 0 1 14
St Andrews Typhoons Typhoons 8 6 0 2 12
Nottingham Mavericks Mavericks 7 3 0 4 6
Sheffield Bears Bears 7 3 0 4 6
Manchester Metros Metros 8 0 0 8 0

CHK 2 North

Team GP W D L Pts
Leeds Gryphons Gryphons A 10 10 0 0 20
Sheffield Bears B Bears B 10 5 1 4 11
Northumbria Kings Kings A 10 5 0 5 10
Nottingham Mavericks B Mavericks B 10 4 1 5 9
Newcastle Wildcats Wildcats 10 4 0 6 8
Sheffield Bears C Bears C 10 1 0 9 2

N-CHK 1 North

Team GP W D L Pts
Northumbria Kings B Kings B 7 5 1 1 11
Manchester Metros B Metros B 8 5 0 3 10
Nottingham Mavericks C Mavericks C 7 2 1 4 5
Leeds Gryphons B Gryphons B 7 2 1 4 5
Sheffield Bears D Bears D 7 2 1 4 5

N-CHK 3 North

Team GP W D L Pts
Nottingham Mavericks D Mavericks D 5 5 0 0 10
Sheffield Bears E Bears E 5 4 0 1 8
Newcastle Wildcats C Wildcats C 6 1 0 5 2
Bradford Sabres B Sabres B 6 1 0 5 2

Womens Nationals

Team GP W D L Pts
Caledonia Steel Queens Steel Queens 7 7 0 0 14
Nottingham Mavericks Women Mavericks Women 7 5 0 2 10
Oxford Womens Blues Womens Blues 6 3 0 3 6
Cambridge Womens Blues Womens Blues 6 2 0 4 4
Sheffield Bears Women Bears Women 5 1 0 4 2
Leeds Gryphons Womens Gryphons Women 5 0 0 5 0