Nottingham Mavericks 14-15 Goalie Stats

Player GPI Mins Shots GA Sav% GAA SO
Nottingham Mavericks Jay Porter 10 323:00 163 15 0.91 2.79 0
Nottingham Mavericks Patrick Willoughby 13 457:00 198 28 0.86 3.68 1

Nottingham Mavericks 14-15 Player Stats

Player GPI G A Pts PIMs PPG SHG GWG GTG Pts/G PIMs/G
Nottingham Mavericks Simon Bell 15 12 10 22 2 1 0 3 0 1.47 0.13
Nottingham Mavericks Ryan Rathbone 15 12 9 21 4 0 0 2 0 1.40 0.27
Nottingham Mavericks Jose Leon 13 7 12 19 20 0 0 2 0 1.46 1.54
Nottingham Mavericks Tom Bradshaw 14 7 10 17 2 0 0 0 0 1.21 0.14
Nottingham Mavericks Daniel Atkinson 14 6 9 15 53 1 1 2 0 1.07 3.79
Nottingham Mavericks Robin Mullen 15 8 6 14 0 1 0 0 0 0.93 0.00
Nottingham Mavericks Connor McNaughton 14 3 8 11 14 1 0 1 0 0.79 1.00
Nottingham Mavericks Alexander  Shelkoplyas 14 7 3 10 2 0 0 0 0 0.71 0.14
Nottingham Mavericks Gordon Kallio 15 4 5 9 34 0 0 0 0 0.60 2.27
Nottingham Mavericks Peter Burai 15 1 6 7 30 0 0 0 0 0.47 2.00
Nottingham Mavericks Robert Pullar 14 2 3 5 8 0 1 2 0 0.36 0.57
Nottingham Mavericks Oliver Glover 13 1 4 5 18 0 0 0 0 0.38 1.38
Nottingham Mavericks Dean Swain 13 2 1 3 20 1 0 0 0 0.23 1.54
Nottingham Mavericks Megan Rathbone 9 1 1 2 6 1 0 0 0 0.22 0.67
Nottingham Mavericks Donald (Carlyle) Mazankowski 9 1 1 2 4 0 0 0 0 0.22 0.44
Nottingham Mavericks David Astill 11 0 2 2 4 0 0 0 0 0.18 0.36
Nottingham Mavericks Michael Rodgers 12 0 1 1 49 0 0 0 0 0.08 4.08
Nottingham Mavericks Patrick Willoughby 15 0 0 0 6 0 0 0 0 0.00 0.40
Nottingham Mavericks Joseph Steeples 1 0 0 0 0 0 0 0 0 0.00 0.00
Nottingham Mavericks Dmitrijs Sislannkais 1 0 0 0 0 0 0 0 0 0.00 0.00
Nottingham Mavericks Jay Porter 15 0 0 0 0 0 0 0 0 0.00 0.00
Nottingham Mavericks Kirkland Evans 2 0 0 0 0 0 0 0 0 0.00 0.00

Tables

CHK 1 North

Team GP W D L Pts
Nottingham Mavericks Mavericks 10 10 0 0 20
Sheffield Bears Bears 10 6 1 3 13
Edinburgh Eagles Eagles 10 5 2 3 12
Northumbria Kings Kings A 10 2 3 5 7
Manchester Metros Metros 10 3 0 7 6
Hull Ice Hogs Hogs 10 0 2 8 2

CHK 2 North

Team GP W D L Pts
St Andrews Typhoons Typhoons 10 10 0 0 20
Birmingham Lions Lions[1] 10 6 1 3 11
Newcastle Wildcats Wildcats 10 5 1 4 11
Sheffield Bears B Bears B[3] 10 4 0 6 6
Nottingham Mavericks B Mavericks B 10 2 0 8 4
Bradford Sabres Sabres[2] 10 2 0 8 2
[1] Deducted 2 points (DISC-2.2).
[2] Deducted 2 points (DISC-2.2).
[3] Deducted 2 points (DISC-2.2).