Nottingham Mavericks 15-16 Goalie Stats

Player GPI Mins Shots GA Sav% GAA SO
Nottingham Mavericks Jay Porter 11 659:00 314 28 0.91 2.55 1

Nottingham Mavericks 15-16 Player Stats

Player GPI G A Pts PIMs PPG SHG GWG GTG Pts/G PIMs/G
Nottingham Mavericks Edward Gale 16 40 23 63 0 2 6 5 0 3.94 0.00
Nottingham Mavericks Robin Mullen 17 7 8 15 2 1 0 2 0 0.88 0.12
Nottingham Mavericks Christy Johnson-Brown 14 5 8 13 6 1 0 0 0 0.93 0.43
Nottingham Mavericks Robert Pullar 17 3 10 13 32 0 0 0 0 0.76 1.88
Nottingham Mavericks Ryan Rathbone 17 4 8 12 2 1 0 0 0 0.71 0.12
Nottingham Mavericks Jose Leon 13 4 8 12 6 1 0 0 0 0.92 0.46
Nottingham Mavericks Gordon Kallio 15 8 3 11 37 2 0 2 0 0.73 2.47
Nottingham Mavericks Matti Parnanen 10 7 4 11 2 0 0 1 0 1.10 0.20
Nottingham Mavericks Kirkland Evans 10 6 5 11 0 1 0 1 0 1.10 0.00
Nottingham Mavericks Luke Watson 17 3 7 10 4 0 0 0 0 0.59 0.24
Nottingham Mavericks Peter Burai 14 4 5 9 10 0 0 0 0 0.64 0.71
Nottingham Mavericks Michael Rodgers 17 3 4 7 70 0 0 0 0 0.41 4.12
Nottingham Mavericks Terrence Reid 16 4 2 6 18 0 0 0 0 0.38 1.13
Nottingham Mavericks James Francis-Barrie 11 2 4 6 0 0 1 0 0 0.55 0.00
Nottingham Mavericks Daniel Atkinson 4 1 4 5 4 0 0 0 0 1.25 1.00
Nottingham Mavericks Sebastian Wronski 17 1 1 2 20 1 0 0 0 0.12 1.18
Nottingham Mavericks Alexander  Shelkoplyas 12 1 1 2 8 0 0 0 0 0.17 0.67
Nottingham Mavericks Dean Swain 12 0 2 2 12 0 0 0 0 0.17 1.00
Nottingham Mavericks Joseph Steeples 1 0 0 0 0 0 0 0 0 0.00 0.00
Nottingham Mavericks Jay Porter 17 0 0 0 0 0 0 0 0 0.00 0.00
Nottingham Mavericks Andrew Hopkins 1 0 0 0 0 0 0 0 0 0.00 0.00
Nottingham Mavericks Mitchell Doucette 2 0 0 0 0 0 0 0 0 0.00 0.00

Tables

CHK 1 North

Team GP W D L Pts
Nottingham Mavericks Mavericks 10 9 1 0 19
St Andrews Typhoons Typhoons 10 7 1 2 15
Sheffield Bears Bears 10 6 0 4 12
Edinburgh Eagles Eagles 10 4 0 6 8
Northumbria Kings Kings A 10 3 0 7 6
Manchester Metros Metros 10 0 0 10 0

CHK 2 North

Team GP W D L Pts
Birmingham Lions Lions 12 8 3 1 19
Nottingham Mavericks B Mavericks B 12 8 2 2 18
Sheffield Bears B Bears B 12 6 3 3 15
Newcastle Wildcats Wildcats 12 6 1 5 13
Hull Ice Hogs Hogs 12 3 2 7 8
Northumbria Kings B Kings B 12 3 0 9 6
Bradford Sabres Sabres 12 2 1 9 5

N-CHK 2 North

Team GP W D L Pts
Leeds Gryphons Gryphons A 10 10 0 0 20
Nottingham Mavericks C Mavericks C 10 8 0 2 16
Northumbria Kings C Kings C 10 6 0 4 12
Sheffield Bears D Bears D 10 3 0 7 6
Newcastle Wildcats Womens Wildcats Womens 10 2 0 8 4
Birmingham Lions C Lions C 10 1 0 9 2