Nottingham Mavericks 11-12 Goalie Stats

Player GPI Mins Shots GA Sav% GAA SO
Nottingham Mavericks Richard Griffiths 5 200:00 64 7 0.89 2.10 1
Nottingham Mavericks James Cantle 1 36:00 17 8 0.53 13.33 0

Nottingham Mavericks 11-12 Player Stats

Player GPI G A Pts PIMs PPG SHG GWG GTG Pts/G PIMs/G
Nottingham Mavericks Christy Johnson-Brown 7 3 5 8 0 1 0 0 0 1.14 0.00
Nottingham Mavericks Thomas Griffiths 7 6 1 7 12 2 1 1 0 1.00 1.71
Nottingham Mavericks Thomas Koch 8 3 4 7 2 0 0 0 0 0.88 0.25
Nottingham Mavericks William Weldon 6 1 6 7 12 0 0 0 0 1.17 2.00
Nottingham Mavericks Jack Morgan-Baveystock 8 5 1 6 4 1 0 2 0 0.75 0.50
Nottingham Mavericks Martyn Jackson 6 2 2 4 8 0 0 0 0 0.67 1.33
Nottingham Mavericks Paul Whitby 7 0 4 4 12 0 0 0 0 0.57 1.71
Nottingham Mavericks Gareth OFlaherty 7 0 4 4 0 0 0 0 0 0.57 0.00
Nottingham Mavericks Jack Clarkson 7 3 0 3 4 0 0 0 0 0.43 0.57
Nottingham Mavericks Zandy Cleves 5 0 2 2 0 0 0 0 0 0.40 0.00
Nottingham Mavericks Marcus Eriksson 6 1 0 1 20 0 0 0 0 0.17 3.33
Nottingham Mavericks Jon Vincent 8 0 1 1 2 0 0 0 0 0.13 0.25
Nottingham Mavericks James Wood 6 0 0 0 0 0 0 0 0 0.00 0.00
Nottingham Mavericks Roland Soltys 8 0 0 0 0 0 0 0 0 0.00 0.00
Nottingham Mavericks Harrison Rogers 2 0 0 0 0 0 0 0 0 0.00 0.00
Nottingham Mavericks Paul Moran 5 0 0 0 0 0 0 0 0 0.00 0.00
Nottingham Mavericks James Hovell 8 0 0 0 0 0 0 0 0 0.00 0.00
Nottingham Mavericks Richard Griffiths 7 0 0 0 0 0 0 0 0 0.00 0.00
Nottingham Mavericks Oliver Glover 1 0 0 0 0 0 0 0 0 0.00 0.00
Nottingham Mavericks Nick Dodwell 2 0 0 0 0 0 0 0 0 0.00 0.00
Nottingham Mavericks Sam Chandler 1 0 0 0 0 0 0 0 0 0.00 0.00
Nottingham Mavericks James Cantle 1 0 0 0 0 0 0 0 0 0.00 0.00
Nottingham Mavericks Max Bennett 2 0 0 0 0 0 0 0 0 0.00 0.00
Nottingham Mavericks Simon Bell 1 0 0 0 0 0 0 0 0 0.00 0.00

Tables

Division 1 South

Team GP W D L Pts
Oxford Blues Blues 8 6 0 2 12
London Dragons Dragons 8 5 0 3 10
Southampton Spitfires Spitfires[1] 8 3 2 3 6
Nottingham Mavericks Mavericks 8 2 2 4 6
Cambridge Blues Cam Blues 8 1 2 5 4
[1] Deducted 2 points (DISC-2.1.1).

Division 2 South

Team GP W D L Pts
Cardiff Redhawks Redhawks 14 13 0 1 26
Nottingham Mavericks B Mavericks B 14 8 3 3 19
Birmingham Lions Lions 14 7 2 5 16
Imperial Devils Devils 14 6 3 5 15
Kent Knights Knights 14 6 2 6 14
Bristol Bloodhounds Bloodhounds[2] 14 6 3 5 12
Oxford Vikings Vikings 14 2 2 10 6
London Dragons B Dragons B 14 0 1 13 1
[2] Deducted 3 points (DISC-2.1.1).

Division 3 Central

Team GP W D L Pts
Nottingham Mavericks C Mavericks C 8 8 0 0 16
Sheffield Bears C Bears C 8 6 0 2 12
Birmingham Lions B Lions B 8 3 1 4 7
Warwick and Coventry Panthers B Panthers B 8 2 1 5 5
Cambridge Womens Blues Womens Blues 8 0 0 8 0