Bradford Sabres 17-18 Goalie Stats

Player GPI Mins Shots GA Sav% GAA SO
Bradford Sabres Saam Ghiasi 15 836:00 386 52 0.87 3.73 3
Bradford Sabres John Hemingway 1 60:00 54 22 0.59 22.00 0

Bradford Sabres 17-18 Player Stats

Player GPI G A Pts PIMs PPG SHG GWG GTG Pts/G PIMs/G
Bradford Sabres John Hemingway 23 19 3 22 10 3 1 6 0 0.96 0.43
Bradford Sabres Joel Wright 21 17 5 22 10 2 0 3 0 1.05 0.48
Bradford Sabres Sammi Obaid 23 10 10 20 30 1 0 0 0 0.87 1.30
Bradford Sabres Matthew Gatenby 20 9 8 17 4 1 0 2 0 0.85 0.20
Bradford Sabres Stan Houghton 22 9 5 14 2 1 0 0 0 0.64 0.09
Bradford Sabres Bradley Wallace 19 8 5 13 0 0 1 0 0 0.68 0.00
Bradford Sabres Kristy Barrett 23 5 8 13 0 0 0 0 0 0.57 0.00
Bradford Sabres Vlad Virgiliu 23 5 4 9 14 0 0 0 0 0.39 0.61
Bradford Sabres Szymon Cyran 12 5 3 8 2 0 0 1 0 0.67 0.17
Bradford Sabres Katie Plumb 11 2 6 8 2 0 0 0 0 0.73 0.18
Bradford Sabres Andrew Hesselwood 12 3 3 6 34 0 0 0 0 0.50 2.83
Bradford Sabres Mark Stockham 20 1 5 6 2 0 0 1 0 0.30 0.10
Bradford Sabres Abby Hinton 20 1 5 6 0 1 0 0 0 0.30 0.00
Bradford Sabres Aleksandr Stserbatski 3 3 2 5 6 0 1 0 0 1.67 2.00
Bradford Sabres Sophie Knight 10 1 4 5 2 0 0 0 0 0.50 0.20
Bradford Sabres Angelika Seneld 10 0 5 5 0 0 0 0 0 0.50 0.00
Bradford Sabres Niamh McIllroy 10 0 3 3 0 0 0 0 0 0.30 0.00
Bradford Sabres Connor Walker 11 0 2 2 2 0 0 0 0 0.18 0.18
Bradford Sabres Chantel Craggs 7 0 2 2 0 0 0 0 0 0.29 0.00
Bradford Sabres Esa Faraj 17 0 1 1 4 0 0 0 0 0.06 0.24
Bradford Sabres Katie Wallace 10 0 0 0 0 0 0 0 0 0.00 0.00
Bradford Sabres Ben Moody 10 0 0 0 4 0 0 0 0 0.00 0.40
Bradford Sabres Adam Knizat 10 0 0 0 4 0 0 0 0 0.00 0.40
Bradford Sabres Saam Ghiasi 21 0 0 0 0 0 0 0 0 0.00 0.00
Bradford Sabres Harry Coombs 10 0 0 0 0 0 0 0 0 0.00 0.00
Bradford Sabres Alex Barrett 11 0 0 0 0 0 0 0 0 0.00 0.00

Tables

N-CHK 2 North

Team GP W D L Pts
Leeds Gryphons B Gryphons B 11 10 0 1 20
Hull Ice Hogs Hogs 11 8 2 1 18
Northumbria Kings C Kings C 12 8 1 3 17
Bradford Sabres Sabres 12 6 1 5 13
Newcastle Wildcats Womens Wildcats Womens 12 2 2 8 6
Sheffield Bears E Bears E 12 2 0 10 4
Nottingham Mavericks D Mavericks D 12 2 0 10 4