Bradford Sabres 14-15 Goalie Stats

Player GPI Mins Shots GA Sav% GAA SO
Bradford Sabres Alex Barrett 1 60:00 67 7 0.90 7.00 0
Bradford Sabres Jacob Steeples 10 520:00 296 52 0.82 6.00 0

Bradford Sabres 14-15 Player Stats

Player GPI G A Pts PIMs PPG SHG GWG GTG Pts/G PIMs/G
Bradford Sabres Luke Barber 11 15 3 18 2 2 1 1 0 1.64 0.18
Bradford Sabres Joshua Hampton 11 9 8 17 0 1 2 1 1 1.55 0.00
Bradford Sabres Joshua Irish 9 10 3 13 4 1 1 0 0 1.44 0.44
Bradford Sabres Mitch White 8 4 4 8 0 1 0 0 1 1.00 0.00
Bradford Sabres Emma Allender 13 1 6 7 6 1 0 0 0 0.54 0.46
Bradford Sabres John Cromack 10 2 2 4 4 0 0 0 0 0.40 0.40
Bradford Sabres Nathan Hewitt 12 1 3 4 10 0 0 0 0 0.33 0.83
Bradford Sabres Carl Atkinson 8 0 3 3 6 0 0 0 0 0.38 0.75
Bradford Sabres Benjamin Robinson 12 1 1 2 2 0 0 0 0 0.17 0.17
Bradford Sabres Jonathan Fruin 10 0 2 2 31 0 0 0 0 0.20 3.10
Bradford Sabres Lee Burdon 3 1 0 1 4 0 0 0 0 0.33 1.33
Bradford Sabres Thomas Wilson 1 0 0 0 0 0 0 0 0 0.00 0.00
Bradford Sabres Jacob Steeples 11 0 0 0 2 0 0 0 0 0.00 0.18
Bradford Sabres Bogdan Nedelcu 5 0 0 0 0 0 0 0 0 0.00 0.00
Bradford Sabres Luke Mayhew 1 0 0 0 0 0 0 0 0 0.00 0.00
Bradford Sabres Adam Knizat 6 0 0 0 2 0 0 0 0 0.00 0.33
Bradford Sabres Gintare Karpaviciute 2 0 0 0 0 0 0 0 0 0.00 0.00
Bradford Sabres Stephen Hay 4 0 0 0 0 0 0 0 0 0.00 0.00
Bradford Sabres Martin Fletcher 2 0 0 0 0 0 0 0 0 0.00 0.00
Bradford Sabres Thomas Dawson 4 0 0 0 0 0 0 0 0 0.00 0.00
Bradford Sabres David Broadley 2 0 0 0 0 0 0 0 0 0.00 0.00
Bradford Sabres Alex Barrett 2 0 0 0 0 0 0 0 0 0.00 0.00
Bradford Sabres Daniel Barker 2 0 0 0 2 0 0 0 0 0.00 1.00

Tables

CHK 2 North

Team GP W D L Pts
St Andrews Typhoons Typhoons 10 10 0 0 20
Birmingham Lions Lions[1] 10 6 1 3 11
Newcastle Wildcats Wildcats 10 5 1 4 11
Sheffield Bears B Bears B[3] 10 4 0 6 6
Nottingham Mavericks B Mavericks B 10 2 0 8 4
Bradford Sabres Sabres[2] 10 2 0 8 2
[1] Deducted 2 points (DISC-2.2).
[2] Deducted 2 points (DISC-2.2).
[3] Deducted 2 points (DISC-2.2).

N-CHK 2 North

Team GP W D L Pts
Bradford Sabres B Sabres B 8 8 0 0 16
Northumbria Kings C Kings C 8 5 0 3 10
Newcastle Wildcats Womens Wildcats Womens 8 5 0 3 10
Sheffield Bears D Bears D 8 1 1 6 3
Birmingham Lions C Lions C 8 0 1 7 1