Newcastle Wildcats 12-13 Goalie Stats

Player GPI Mins Shots GA Sav% GAA SO
Newcastle Wildcats Christopher Clapham 15 825:00 374 44 0.88 3.20 3

Newcastle Wildcats 12-13 Player Stats

Player GPI G A Pts PIMs PPG SHG GWG GTG Pts/G PIMs/G
Newcastle Wildcats Duy Nguyen 14 18 14 32 14 2 1 1 0 2.29 1.00
Newcastle Wildcats Adam Perrie 14 17 6 23 12 1 1 0 0 1.64 0.86
Newcastle Wildcats Ivan Bannov 12 14 7 21 10 3 1 3 0 1.75 0.83
Newcastle Wildcats Stuart Tomlinson 15 6 15 21 4 0 0 1 0 1.40 0.27
Newcastle Wildcats Alexander Towns 15 10 10 20 4 1 0 1 0 1.33 0.27
Newcastle Wildcats Philippe Dembele 14 9 4 13 72 0 1 0 0 0.93 5.14
Newcastle Wildcats Thomas Harley 5 3 8 11 0 0 1 1 0 2.20 0.00
Newcastle Wildcats Prokop Volf 3 8 2 10 6 1 2 0 0 3.33 2.00
Newcastle Wildcats Andrew Dobinson 8 4 4 8 6 1 0 1 0 1.00 0.75
Newcastle Wildcats Oskar Nilsson 9 4 2 6 6 1 0 0 0 0.67 0.67
Newcastle Wildcats Hannah Maurice 12 2 3 5 0 0 0 0 0 0.42 0.00
Newcastle Wildcats Andrew Wood 6 1 4 5 53 0 1 0 0 0.83 8.83
Newcastle Wildcats Andrew Sumner 11 1 4 5 8 0 0 0 0 0.45 0.73
Newcastle Wildcats Joseph Royal 4 1 3 4 6 0 0 0 0 1.00 1.50
Newcastle Wildcats Matthew Arsenault 3 1 3 4 2 0 1 0 0 1.33 0.67
Newcastle Wildcats Sam Taylor 10 3 0 3 0 1 0 0 0 0.30 0.00
Newcastle Wildcats Paul Shreeve 8 1 1 2 29 0 0 0 0 0.25 3.63
Newcastle Wildcats Will Walker 7 0 1 1 0 0 0 0 0 0.14 0.00
Newcastle Wildcats Samuel Clarke 10 0 1 1 2 0 0 0 0 0.10 0.20
Newcastle Wildcats Jack Williamson 1 0 0 0 0 0 0 0 0 0.00 0.00
Newcastle Wildcats Zachary Pierrepont 6 0 0 0 0 0 0 0 0 0.00 0.00
Newcastle Wildcats David Jeffs 1 0 0 0 0 0 0 0 0 0.00 0.00
Newcastle Wildcats Christopher Clapham 15 0 0 0 2 0 0 0 0 0.00 0.13

Tables

CHK 1 North

Team GP W D L Pts
Edinburgh Eagles Eagles 10 9 0 1 18
Sheffield Bears Bears 10 6 1 3 13
Newcastle Wildcats Wildcats 10 6 0 4 12
Manchester Metros Metros[3] 10 4 0 6 6
Nottingham Mavericks Mavericks[4] 10 3 1 6 5
Hull Ice Hogs Hogs[1][2] 10 1 0 9 -4
[1] Deducted 2 points (DISC-2.2).
[2] Deducted 4 points (DISC-2.2).
[3] Deducted 2 points (DISC-2.2).
[4] Deducted 2 points (DISC-2.2).

CHK 2 North

Team GP W D L Pts
Sheffield Bears B Bears B 8 5 2 1 12
Bradford Sabres Sabres 8 5 1 2 11
Manchester Metros B Metros B 8 4 1 3 9
Edinburgh Beagles Beagles 8 2 2 4 6
Newcastle Wildcats B Wildcats B 8 1 0 7 2

N-CHK 1 North

Team GP W D L Pts
Northumbria Kings Kings A 10 10 0 0 20
Manchester Metros C Metros C 10 6 1 3 13
Hull Ice Hogs B Hogs B 10 4 2 4 10
Sheffield Bears C Bears C 10 3 1 6 7
Bradford Sabres B Sabres B 10 3 1 6 7
Newcastle Wildcats C Wildcats C[5] 10 1 1 8 0
[5] Deducted 3 points (DISC-2.1.1).