Cambridge University Blues 23-24 Goalie Stats

Player GPI Mins Shots GA Sav% GAA SO
Cambridge Blues Matthew Neville 6 219:25 94 6 0.94 1.64 2
Cambridge Blues Oskari Peltonen 3 148:01 76 6 0.92 2.43 0
Cambridge Blues Alexander Lorincz 6 259:44 77 18 0.77 4.16 0

Cambridge University Blues 23-24 Player Stats

Player GPI G A Pts PIMs PPG SHG GWG GTG Pts/G PIMs/G
Cambridge Blues Jack Murphy 14 9 7 16 4 0 1 1 0 1.14 0.29
Cambridge Blues Martin Limback-Stokin 14 5 10 15 20 1 1 2 0 1.07 1.43
Cambridge Blues Charles Baar 14 8 6 14 15 2 0 1 0 1.00 1.07
Cambridge Blues Scott Partington 13 9 4 13 4 3 0 1 0 1.00 0.31
Cambridge Blues Ivan Grega 14 3 8 11 4 2 0 1 0 0.79 0.29
Cambridge Blues Jonathan Romic 11 3 7 10 2 0 0 0 0 0.91 0.18
Cambridge Blues Sam Cukr 13 3 5 8 0 0 0 1 0 0.62 0.00
Cambridge Blues Tomos Griffiths 13 2 1 3 2 0 0 0 0 0.23 0.15
Cambridge Blues Daniel Faber 8 2 1 3 2 0 0 0 0 0.38 0.25
Cambridge Blues Keir Reid 14 1 2 3 6 0 0 0 0 0.21 0.43
Cambridge Blues Anders Gulbrandson 7 2 0 2 14 0 1 0 0 0.29 2.00
Cambridge Blues Thomas Morgan 14 0 2 2 10 0 0 0 0 0.14 0.71
Cambridge Blues Jonathan Parker 13 1 0 1 4 1 0 0 0 0.08 0.31
Cambridge Blues Massimo D'Ambrosio 14 1 0 1 4 0 0 0 0 0.07 0.29
Cambridge Blues Matthew Neville 8 0 1 1 0 0 0 0 0 0.13 0.00
Cambridge Blues Jonathan Konig 12 0 1 1 4 0 0 0 0 0.08 0.33
Cambridge Blues Tiago Richardson 7 0 0 0 0 0 0 0 0 0.00 0.00
Cambridge Blues Oskari Peltonen 8 0 0 0 0 0 0 0 0 0.00 0.00
Cambridge Blues Samu Marosi 7 0 0 0 0 0 0 0 0 0.00 0.00
Cambridge Blues Alexander Lorincz 14 0 0 0 0 0 0 0 0 0.00 0.00
Cambridge Blues Collin Janich 12 0 0 0 2 0 0 0 0 0.00 0.17
Cambridge Blues Evgeny Goncharov 8 0 0 0 0 0 0 0 0 0.00 0.00

Tables

CHK 1 South

Team GP W D L Pts
London Dragons Dragons 6 5 0 1 10
Oxford University Blues Oxf Blues 6 4 1 1 9
Cambridge Blues Cam Blues 6 2 1 3 5
UCL Yetis Yetis 6 0 0 6 0

N-CHK 1 South

Team GP W D L Pts
Oxford Vikings Vikings[1] 10 9 1 0 18
Cambridge Huskies Huskies 10 6 0 4 12
Oxford Womens Blues Womens Blues[2] 10 6 1 3 12
UEA Avalanche Avalanche 10 5 0 5 10
Southampton Spitfires B Spitfires B 10 3 0 7 6
Birmingham Lions B Lions B 10 0 0 10 0
[1] Deducted 1 points (ROC 3.3).
[2] Deducted 1 points (ROC 3.3).

N-CHK 2 South

Team GP W D L Pts
Oxford Vikings B Vikings B 12 11 0 1 22
Kent Knights Knights 12 10 0 2 20
Warwick and Coventry Panthers Panthers 12 8 0 4 16
Cambridge Womens Blues Womens Blues[3] 12 6 1 5 11
Imperial Devils B Devils B 12 3 1 8 7
Southampton Spitfires C Spitfires C 12 3 0 9 6
UCL Yetis B Yetis B 12 0 0 12 0
[3] Deducted 2 points (DSC.2.2).

Womens Nationals

Team GP W D L Pts
Cambridge Womens Blues Womens Blues 6 5 1 0 11
Glasgow Stags Women Stags Women 6 5 0 1 10
Sheffield Bears Women Bears Women 6 3 1 2 7
Leeds Gryphons Womens Gryphons Women 5 2 2 1 6
Nottingham Mavericks Women Mavericks Women 5 2 1 2 5
Oxford Womens Blues Womens Blues 5 2 1 2 5
Manchester Metros Women Metros Women 6 1 2 3 4
North East Angels Angels 5 1 0 4 2
Southampton Seafires Seafires 5 1 0 4 2
Southern Sirens Sirens 5 0 2 3 2