Imperial Devils 13-14 Goalie Stats

Player GPI Mins Shots GA Sav% GAA SO
Imperial Devils Francis Clegg 7 425:00 282 47 0.83 6.64 0
Imperial Devils Rinat Baymukhametov 3 180:00 102 19 0.81 6.33 0

Imperial Devils 13-14 Player Stats

Player GPI G A Pts PIMs PPG SHG GWG GTG Pts/G PIMs/G
Imperial Devils Jaime Rodriguez 7 12 3 15 4 0 1 1 0 2.14 0.57
Imperial Devils Karl Zimmerman 9 5 6 11 6 0 0 0 0 1.22 0.67
Imperial Devils Evan Rieder 8 5 1 6 2 0 0 1 0 0.75 0.25
Imperial Devils Trent Allen 6 5 1 6 34 1 0 0 0 1.00 5.67
Imperial Devils Paul Halford 9 2 4 6 12 0 0 0 0 0.67 1.33
Imperial Devils Jeremy Dawson 9 2 3 5 4 0 1 0 0 0.56 0.44
Imperial Devils Matthew Choy 10 0 5 5 0 0 0 0 0 0.50 0.00
Imperial Devils Gordon Weigers 4 4 0 4 6 2 1 0 0 1.00 1.50
Imperial Devils Lassi Leppilahti 9 2 2 4 0 0 0 0 0 0.44 0.00
Imperial Devils Oliver Clipsham 9 0 4 4 4 0 0 0 0 0.44 0.44
Imperial Devils Max Fink 3 1 2 3 2 0 0 1 0 1.00 0.67
Imperial Devils Reinis Vitols 2 2 0 2 0 0 1 0 0 1.00 0.00
Imperial Devils Timothy Runcorn 10 0 2 2 2 0 0 0 0 0.20 0.20
Imperial Devils Richard Kelly 1 1 0 1 4 0 0 0 0 1.00 4.00
Imperial Devils Christopher Gabbott 1 1 0 1 0 0 0 0 0 1.00 0.00
Imperial Devils Rhys James 2 0 0 0 0 0 0 0 0 0.00 0.00
Imperial Devils Angus Francis Coleman 2 0 0 0 0 0 0 0 0 0.00 0.00
Imperial Devils Francis Clegg 10 0 0 0 6 0 0 0 0 0.00 0.60
Imperial Devils Rinat Baymukhametov 8 0 0 0 4 0 0 0 0 0.00 0.50
Imperial Devils Robert Barakat 1 0 0 0 0 0 0 0 0 0.00 0.00
Imperial Devils Luke Baldwin 1 0 0 0 0 0 0 0 0 0.00 0.00

Tables

CHK 2 South

Team GP W D L Pts
Oxford Vikings Vikings 12 12 0 0 24
UCL Yetis Yetis 12 9 0 3 18
Southampton Spitfires B Spitfires B 12 8 0 4 16
Kent Knights Knights 12 5 2 5 12
Imperial Devils Devils 12 4 1 7 9
Warwick and Coventry Panthers B Panthers B 12 2 1 9 5
London Dragons B Dragons B 12 0 0 12 0

N-CHK 1 South

Team GP W D L Pts
Birmingham Lions B Lions B 12 9 0 3 18
Imperial Devils B Devils B 12 9 0 3 18
Cardiff Redhawks B Redhawks B 12 7 0 5 14
Warwick and Coventry Panthers C Panthers C 12 6 0 6 12
Oxford Womens Blues Womens Blues 12 5 1 6 11
Southampton Spitfires C Spitfires C 12 4 1 7 9
Cambridge Womens Blues Womens Blues 12 1 0 11 2