UCL Yetis 22-23 Goalie Stats

Player GPI Mins Shots GA Sav% GAA SO
UCL Yetis Gigi Laflamme 10 380:00 360 98 0.73 15.47 0
UCL Yetis Ben Smallwood 2 90:00 96 41 0.57 27.33 0

UCL Yetis 22-23 Player Stats

Player GPI G A Pts PIMs PPG SHG GWG GTG Pts/G PIMs/G
UCL Yetis Morgan Wark 12 15 5 20 6 1 0 0 0 1.67 0.50
UCL Yetis Maxwell Schipperheijn 7 7 6 13 0 1 0 0 0 1.86 0.00
UCL Yetis Kosei Satoh 10 4 5 9 8 0 0 0 0 0.90 0.80
UCL Yetis Eojinsol Jung 7 3 1 4 0 0 0 1 0 0.57 0.00
UCL Yetis Dylan Ingram 7 2 2 4 0 0 0 0 0 0.57 0.00
UCL Yetis Preston Hwang 10 0 3 3 0 0 0 0 0 0.30 0.00
UCL Yetis Till Findl 5 0 2 2 2 0 0 0 0 0.40 0.40
UCL Yetis Youngwoo Jung 2 1 0 1 0 0 0 0 0 0.50 0.00
UCL Yetis Harvey Winter 4 0 1 1 0 0 0 0 0 0.25 0.00
UCL Yetis Gigi Laflamme 11 0 1 1 0 0 0 0 0 0.09 0.00
UCL Yetis Patrick Hussey 3 0 1 1 2 0 0 0 0 0.33 0.67
UCL Yetis Karri Heikkinen 5 0 1 1 0 0 0 0 0 0.20 0.00
UCL Yetis Drake Cadeddu 9 0 1 1 0 0 0 0 0 0.11 0.00
UCL Yetis Ben Smallwood 2 0 0 0 0 0 0 0 0 0.00 0.00
UCL Yetis Zhicheng Miao 2 0 0 0 0 0 0 0 0 0.00 0.00
UCL Yetis Ruien Li 7 0 0 0 0 0 0 0 0 0.00 0.00
UCL Yetis Sangeun Lee 1 0 0 0 0 0 0 0 0 0.00 0.00
UCL Yetis Pablo Laporte 2 0 0 0 0 0 0 0 0 0.00 0.00
UCL Yetis Yuyan Jiang 5 0 0 0 0 0 0 0 0 0.00 0.00
UCL Yetis Travis Campbell 1 0 0 0 27 0 0 0 0 0.00 27.00

Tables

CHK 1 South

Team GP W D L Pts
Oxford University Blues Oxf Blues 10 8 1 1 17
London Dragons Dragons 10 8 0 2 16
Cambridge Blues Cam Blues 10 7 1 2 15
UCL Yetis Yetis 10 4 0 6 8
Imperial Devils Devils 10 2 0 8 4
Birmingham Lions Lions[1] 10 0 0 10 0
[1] Deducted 0 points (DISC-2.2).

N-CHK 2 South

Team GP W D L Pts
Cambridge Huskies Huskies 6 5 0 1 10
Oxford Womens Blues Womens Blues 6 5 0 1 10
Cambridge Womens Blues Womens Blues 6 2 0 4 4
UCL Yetis B Yetis B 6 0 0 6 0