Kent Knights 23-24 Goalie Stats

Player GPI Mins Shots GA Sav% GAA SO
Kent Knights Meera Patel 9 495:00 192 31 0.84 3.76 1
Kent Knights Frankie Svoma 9 320:00 121 23 0.81 4.31 3

Kent Knights 23-24 Player Stats

Player GPI G A Pts PIMs PPG SHG GWG GTG Pts/G PIMs/G
Kent Knights Nicholas Gonzalez Tenjo 17 54 13 67 8 1 2 3 0 3.94 0.47
Kent Knights Bharat Rattan 18 20 40 60 6 1 0 3 0 3.33 0.33
Kent Knights Jillian Le Tellier 12 40 14 54 4 0 1 2 0 4.50 0.33
Kent Knights David Pereira 16 14 8 22 4 0 0 1 0 1.38 0.25
Kent Knights Frankie Svoma 18 7 6 13 2 1 0 1 0 0.72 0.11
Kent Knights Oscar Buckingham 14 4 9 13 0 0 0 0 0 0.93 0.00
Kent Knights Roman Svoma 16 1 12 13 2 0 0 0 0 0.81 0.13
Kent Knights Vince Miller 10 7 5 12 8 2 0 0 0 1.20 0.80
Kent Knights Barnaby David 18 6 5 11 8 0 0 2 0 0.61 0.44
Kent Knights Max Lee 12 2 8 10 2 0 0 0 0 0.83 0.17
Kent Knights Gus Walters 16 3 6 9 2 0 0 0 0 0.56 0.13
Kent Knights Rozh Khoshnau 18 1 8 9 0 0 0 0 0 0.50 0.00
Kent Knights Sean Broomhead 15 0 8 8 0 0 0 0 0 0.53 0.00
Kent Knights Lewis Freeman 8 0 6 6 2 0 0 0 0 0.75 0.25
Kent Knights Reko Waly 9 1 4 5 0 0 0 0 0 0.56 0.00
Kent Knights Christian Dixon 12 2 1 3 5 0 0 1 0 0.25 0.42
Kent Knights Zoe Standish 10 1 1 2 0 0 0 0 0 0.20 0.00
Kent Knights Dima Prasolov 3 1 1 2 4 0 0 0 0 0.67 1.33
Kent Knights Meera Patel 14 1 0 1 0 0 0 0 0 0.07 0.00
Kent Knights Shawn LaFountain 2 1 0 1 0 0 0 1 0 0.50 0.00
Kent Knights Lyndsey Holt 18 1 0 1 0 0 0 0 0 0.06 0.00
Kent Knights Mark Garron 7 1 0 1 0 0 0 0 0 0.14 0.00
Kent Knights Louisa Steinruecke 1 0 0 0 0 0 0 0 0 0.00 0.00
Kent Knights Paulin Schockemoehle 1 0 0 0 0 0 0 0 0 0.00 0.00
Kent Knights Temi Omidire 10 0 0 0 0 0 0 0 0 0.00 0.00
Kent Knights Chinonso Okafor 7 0 0 0 0 0 0 0 0 0.00 0.00
Kent Knights Bilgesu Eyi 8 0 0 0 0 0 0 0 0 0.00 0.00
Kent Knights Jemma Barrett 10 0 0 0 0 0 0 0 0 0.00 0.00

Tables

N-CHK 2 South

Team GP W D L Pts
Oxford Vikings B Vikings B 12 11 0 1 22
Kent Knights Knights 12 10 0 2 20
Warwick and Coventry Panthers Panthers 12 8 0 4 16
Cambridge Womens Blues Womens Blues[1] 12 6 1 5 11
Imperial Devils B Devils B 12 3 1 8 7
Southampton Spitfires C Spitfires C 12 3 0 9 6
UCL Yetis B Yetis B 12 0 0 12 0
[1] Deducted 2 points (DSC.2.2).