Match Result
Match Details
- Location
- Date
- Sunday 17th April
- Face Of
- 08:48
P1 | P2 | P3 | T | |
![]() | 1 | 0 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 |
Game Winning Goal

Ruskin Springer-Hughes (NOT)
1![]() |
Goals | ![]() |
11![]() |
Shots | ![]() |
9.1![]() |
Shot% | ![]() |
2![]() |
PIMs | ![]() |
0 of 0![]() |
PPG/PPO | ![]() |
0.0![]() |
PP% | ![]() |
0![]() |
SHG | ![]() |
Nottingham Mavericks
Goalie | Mins | Shots | GA | Sav% | GAA |
Luke Thornton | 20 | 4 | 0 | 1.00 | 0.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Ruskin Springer-Hughes | 1 | 0 | 0 | 0 | 0 | 1 |
Aleksandr Kozachuk | 0 | 0 | 0 | 1 | 0 | 1 |
Luke Thornton | 0 | 0 | 0 | 0 | 2 | 0 |
Michael Berehowskyj | 0 | 0 | 0 | 0 | 0 | 0 |
Leo Cheng | 0 | 0 | 0 | 0 | 0 | 0 |
James Cox | 0 | 0 | 0 | 0 | 0 | 0 |
George Gell | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Glasby | 0 | 0 | 0 | 0 | 0 | 0 |
Benjamin Marples | 0 | 0 | 0 | 0 | 0 | 0 |
Ellis Martin | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Ming | 0 | 0 | 0 | 0 | 0 | 0 |
Gregor Park | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Penner | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Peters | 0 | 0 | 0 | 0 | 0 | 0 |
John Revell | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Salgo | 0 | 0 | 0 | 0 | 0 | 0 |
James Shaw | 0 | 0 | 0 | 0 | 0 | 0 |
Jessica Urquhart | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander Waller | 0 | 0 | 0 | 0 | 0 | 0 |
Zachary Yokoyama | 0 | 0 | 0 | 0 | 0 | 0 |
Edinburgh Eagles
Goalie | Mins | Shots | GA | Sav% | GAA |
Berke Ricketti | 20 | 11 | 1 | 0.91 | 3.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Mark Taylor | 0 | 0 | 0 | 0 | 2 | 0 |
Jack Wright | 0 | 0 | 0 | 0 | 2 | 0 |
Zachary Abrams | 0 | 0 | 0 | 0 | 0 | 0 |
Victoria Carson | 0 | 0 | 0 | 0 | 0 | 0 |
Michelle Davidson | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Kersten | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Koenig | 0 | 0 | 0 | 0 | 0 | 0 |
Ka Wei Jeremy Leung | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis Melrose | 0 | 0 | 0 | 0 | 0 | 0 |
Laura O'Sullivan | 0 | 0 | 0 | 0 | 0 | 0 |
Andrey Ogloblin | 0 | 0 | 0 | 0 | 0 | 0 |
Berke Ricketti | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Smith | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Tung | 0 | 0 | 0 | 0 | 0 | 0 |
Claire Turnbull | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Wallace | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Wilken | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
Time | Team | 1st Period Scores | NOT | EDI |
16:25 | ![]() |
Assists: , |
1 | 0 |
2nd Period Scores | ||||
3rd Period Scores |
Penalty Summary
Time | Team | 1st Period Penalties | |
06:06 | ![]() |
2 Minutes for Interference |
|
09:53 | ![]() |
2 Minutes for Charging |
|
12:32 | ![]() |
2 Minutes for Roughing |
|
2nd Period Penalties | |||
3rd Period Penalties |
British Universities Ice Hockey Association