Match Result
Match Details
- Location
- Date
- Saturday 16th April
- Face Of
- 16:42
P1 | P2 | P3 | T | |
![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 1 |
Game Tying Goal

Benjamin Bridgman (NOR)
1![]() |
Goals | ![]() |
5![]() |
Shots | ![]() |
20.0![]() |
Shot% | ![]() |
0![]() |
PIMs | ![]() |
0 of 0![]() |
PPG/PPO | ![]() |
0.0![]() |
PP% | ![]() |
0![]() |
SHG | ![]() |
Northumbria Kings
Goalie | Mins | Shots | GA | Sav% | GAA |
Ronald Pierce | 20 | 13 | 1 | 0.92 | 3.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Benjamin Bridgman | 1 | 0 | 0 | 0 | 0 | 1 |
Stephen Brown | 0 | 0 | 0 | 1 | 0 | 1 |
Peter Avdoulos | 0 | 0 | 0 | 0 | 0 | 0 |
Tejus Bharkhada | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Dove | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Kincins | 0 | 0 | 0 | 0 | 0 | 0 |
Louis Langoulant | 0 | 0 | 0 | 0 | 0 | 0 |
Hao Jin Lim | 0 | 0 | 0 | 0 | 0 | 0 |
Ronald Pierce | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Robinson | 0 | 0 | 0 | 0 | 0 | 0 |
Ross Traill | 0 | 0 | 0 | 0 | 0 | 0 |
Edinburgh Eagles
Goalie | Mins | Shots | GA | Sav% | GAA |
Berke Ricketti | 20 | 5 | 1 | 0.80 | 3.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Andrey Ogloblin | 1 | 0 | 0 | 0 | 0 | 1 |
Ka Wei Jeremy Leung | 0 | 0 | 0 | 1 | 0 | 1 |
Zachary Abrams | 0 | 0 | 0 | 0 | 0 | 0 |
Victoria Carson | 0 | 0 | 0 | 0 | 0 | 0 |
Michelle Davidson | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Kersten | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Koenig | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis Melrose | 0 | 0 | 0 | 0 | 0 | 0 |
Laura O'Sullivan | 0 | 0 | 0 | 0 | 0 | 0 |
Berke Ricketti | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Smith | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Tung | 0 | 0 | 0 | 0 | 0 | 0 |
Claire Turnbull | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Wallace | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Wilken | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Wright | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
Time | Team | 1st Period Scores | NOR | EDI |
01:21 | ![]() |
Assists: , |
0 | 1 |
02:15 | ![]() |
Assists: , |
1 | 1 |
2nd Period Scores | ||||
3rd Period Scores |
Penalty Summary
Time | Team | 1st Period Penalties | |
2nd Period Penalties | |||
3rd Period Penalties |
British Universities Ice Hockey Association