Match Result
Match Details
- Location
- Date
- Saturday 16th April
- Face Of
- 16:03
P1 | P2 | P3 | T | |
![]() | 0 | 0 | 0 | 0 |
![]() | 3 | 0 | 0 | 3 |
Game Winning Goal

Sam Jackson (LON)
0![]() |
Goals | ![]() |
4![]() |
Shots | ![]() |
0.0![]() |
Shot% | ![]() |
4![]() |
PIMs | ![]() |
0 of 0![]() |
PPG/PPO | ![]() |
0.0![]() |
PP% | ![]() |
0![]() |
SHG | ![]() |
Leeds Gryphons
Goalie | Mins | Shots | GA | Sav% | GAA |
Timothy Lyons | 20 | 23 | 3 | 0.87 | 9.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Declan Kime | 0 | 0 | 0 | 0 | 4 | 0 |
Joseph Duxbury | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Evans | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Fearn | 0 | 0 | 0 | 0 | 0 | 0 |
Stan Houghton | 0 | 0 | 0 | 0 | 0 | 0 |
Timothy Lyons | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Richardson | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Sinclair | 0 | 0 | 0 | 0 | 0 | 0 |
Ameliah Such | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Watson | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Watson | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Woods | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Wragg | 0 | 0 | 0 | 0 | 0 | 0 |
London Dragons
Goalie | Mins | Shots | GA | Sav% | GAA |
Romain Tourenne | 20 | 4 | 0 | 1.00 | 0.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Raphael Girard | 1 | 0 | 0 | 1 | 2 | 2 |
Sam Jackson | 1 | 0 | 0 | 0 | 0 | 1 |
Yin Lok Lokel Wong | 1 | 0 | 0 | 0 | 0 | 1 |
Thomas McGoey | 0 | 0 | 0 | 1 | 0 | 1 |
Michael D'Aprix | 0 | 0 | 0 | 0 | 0 | 0 |
J. Riley Ebbs | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Fiacco | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Finnila | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Florus | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Goertz | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Holowko | 0 | 0 | 0 | 0 | 0 | 0 |
Ruu Kosonen | 0 | 0 | 0 | 0 | 0 | 0 |
Julian Sheng Mak | 0 | 0 | 0 | 0 | 0 | 0 |
Ciaran Norris | 0 | 0 | 0 | 0 | 0 | 0 |
Marius Nykstelis | 0 | 0 | 0 | 0 | 0 | 0 |
William Paine | 0 | 0 | 0 | 0 | 0 | 0 |
Nikita Piazenko | 0 | 0 | 0 | 0 | 0 | 0 |
Omar Rehak | 0 | 0 | 0 | 0 | 0 | 0 |
Romain Tourenne | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Zdatny | 0 | 0 | 0 | 0 | 0 | 0 |
Karl Zimmerman | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
Time | Team | 1st Period Scores | LEE | LON |
06:50 | ![]() |
Assists: , |
0 | 1 |
14:38 | ![]() |
Assists: , |
0 | 2 |
18:59 | ![]() |
Assists: , |
0 | 3 |
2nd Period Scores | ||||
3rd Period Scores |
Penalty Summary
Time | Team | 1st Period Penalties | |
04:50 | ![]() |
2 Minutes for Cross Checking |
|
04:50 | ![]() |
2 Minutes for High Sticking |
|
04:50 | ![]() |
2 Minutes for Roughing |
|
2nd Period Penalties | |||
3rd Period Penalties |
British Universities Ice Hockey Association