Match Result
Match Details
- Location
- Date
- Saturday 16th April
- Face Of
- 13:09
P1 | P2 | P3 | T | |
![]() | 0 | 0 | 0 | 0 |
![]() | 2 | 0 | 0 | 2 |
Game Winning Goal

Scott Partington (CAM)
0![]() |
Goals | ![]() |
2![]() |
Shots | ![]() |
0.0![]() |
Shot% | ![]() |
2![]() |
PIMs | ![]() |
0 of 0![]() |
PPG/PPO | ![]() |
0.0![]() |
PP% | ![]() |
0![]() |
SHG | ![]() |
Sheffield Bears
Goalie | Mins | Shots | GA | Sav% | GAA |
William Haile | 20 | 14 | 2 | 0.86 | 6.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Benjamin O'Brien | 0 | 0 | 0 | 0 | 2 | 0 |
Josh Barras | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Bennett | 0 | 0 | 0 | 0 | 0 | 0 |
Alison Brain | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Brooke-Smith | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Faulkner | 0 | 0 | 0 | 0 | 0 | 0 |
Lawson Glasby | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Glasby | 0 | 0 | 0 | 0 | 0 | 0 |
Gabriels Grzibovskis | 0 | 0 | 0 | 0 | 0 | 0 |
William Haile | 0 | 0 | 0 | 0 | 0 | 0 |
Markus Jansons | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Laughton | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Marsh | 0 | 0 | 0 | 0 | 0 | 0 |
Neill Orr | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Otley | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Rafter | 0 | 0 | 0 | 0 | 0 | 0 |
Cambridge Blues
Goalie | Mins | Shots | GA | Sav% | GAA |
Matthew Neville | 20 | 2 | 0 | 1.00 | 0.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Martin Limback-Stokin | 0 | 0 | 0 | 2 | 0 | 2 |
Ivan Grega | 1 | 1 | 0 | 0 | 0 | 1 |
Scott Partington | 1 | 0 | 0 | 0 | 0 | 1 |
Jonathan Konig | 0 | 0 | 0 | 0 | 2 | 0 |
Aiden Crawford-Tamasauskas | 0 | 0 | 0 | 0 | 0 | 0 |
Evgeny Goncharov | 0 | 0 | 0 | 0 | 0 | 0 |
Tomos Griffiths | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Lehman | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Maddalena | 0 | 0 | 0 | 0 | 0 | 0 |
Samu Marosi | 0 | 0 | 0 | 0 | 0 | 0 |
Kumaran Nathan | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Neville | 0 | 0 | 0 | 0 | 0 | 0 |
Martti Palosuo | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Tan | 0 | 0 | 0 | 0 | 0 | 0 |
Oscar Willsby | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Yan | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
Time | Team | 1st Period Scores | SHE | CAM |
04:25 | ![]() |
Assists: , |
0 | 1 |
10:19 | ![]() |
(Power Play) Assists: , |
0 | 2 |
2nd Period Scores | ||||
3rd Period Scores |
Penalty Summary
Time | Team | 1st Period Penalties | |
08:49 | ![]() |
2 Minutes for Interference |
|
18:24 | ![]() |
2 Minutes for Delay of Game |
|
2nd Period Penalties | |||
3rd Period Penalties |
British Universities Ice Hockey Association