Match Result
Match Details
- Location
- Date
- Sunday 10th April
- Face Of
- 14:38
P1 | P2 | P3 | T | |
![]() | 0 | 0 | 0 | 0 |
![]() | 5 | 0 | 0 | 5 |
Game Winning Goal

Kieron Jones (KEN)
0![]() |
Goals | ![]() |
2![]() |
Shots | ![]() |
0.0![]() |
Shot% | ![]() |
2![]() |
PIMs | ![]() |
0 of 1![]() |
PPG/PPO | ![]() |
0.0![]() |
PP% | ![]() |
0![]() |
SHG | ![]() |
Northumbria Kings B
Goalie | Mins | Shots | GA | Sav% | GAA |
Jack Anthony | 20 | 12 | 5 | 0.58 | 15.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Dominic Bingham | 0 | 0 | 0 | 0 | 2 | 0 |
Jack Anthony | 0 | 0 | 0 | 0 | 0 | 0 |
Calantha Babineau | 0 | 0 | 0 | 0 | 0 | 0 |
Nathaniel Charlton | 0 | 0 | 0 | 0 | 0 | 0 |
Darren Chu | 0 | 0 | 0 | 0 | 0 | 0 |
Elisabeth Harris | 0 | 0 | 0 | 0 | 0 | 0 |
Charlotte Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
Saara Lahti | 0 | 0 | 0 | 0 | 0 | 0 |
Jessica Leung | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Muir | 0 | 0 | 0 | 0 | 0 | 0 |
Skye Owen | 0 | 0 | 0 | 0 | 0 | 0 |
Lauren Saville | 0 | 0 | 0 | 0 | 0 | 0 |
Imre Szephalmi | 0 | 0 | 0 | 0 | 0 | 0 |
Dean Weightman | 0 | 0 | 0 | 0 | 0 | 0 |
Kent Knights
Goalie | Mins | Shots | GA | Sav% | GAA |
Alexander Burton | 20 | 2 | 0 | 1.00 | 0.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Kieron Jones | 5 | 0 | 0 | 0 | 0 | 5 |
Christian Dixon | 0 | 0 | 0 | 2 | 0 | 2 |
Leonie Charles | 0 | 0 | 0 | 1 | 0 | 1 |
Joseph Leonard | 0 | 0 | 0 | 1 | 0 | 1 |
Alexander Burton | 0 | 0 | 0 | 0 | 0 | 0 |
Barnaby David | 0 | 0 | 0 | 0 | 0 | 0 |
Sanjay Froude | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Garron | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Hackwell | 0 | 0 | 0 | 0 | 0 | 0 |
Ellis Jacobs | 0 | 0 | 0 | 0 | 0 | 0 |
David Pereira | 0 | 0 | 0 | 0 | 0 | 0 |
Faheem Rahman | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
Time | Team | 1st Period Scores | NOR | KEN |
00:31 | ![]() |
Assists: , |
0 | 1 |
00:50 | ![]() |
Assists: , |
0 | 2 |
08:12 | ![]() |
Assists: , |
0 | 3 |
15:08 | ![]() |
Assists: , |
0 | 4 |
19:02 | ![]() |
Assists: , |
0 | 5 |
2nd Period Scores | ||||
3rd Period Scores |
Penalty Summary
Time | Team | 1st Period Penalties | |
19:35 | ![]() |
2 Minutes for High Sticking |
|
2nd Period Penalties | |||
3rd Period Penalties |
British Universities Ice Hockey Association