Match Result
Match Details
- Location
- Date
- Sunday 3rd April
- Face Of
- 16:05
P1 | P2 | P3 | T | |
![]() | 1 | 1 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
Game Winning Goal

Andrew Gleave (NEW)
2![]() |
Goals | ![]() |
30![]() |
Shots | ![]() |
6.7![]() |
Shot% | ![]() |
0![]() |
PIMs | ![]() |
0 of 0![]() |
PPG/PPO | ![]() |
0.0![]() |
PP% | ![]() |
0![]() |
SHG | ![]() |
Newcastle Wildcats B
Goalie | Mins | Shots | GA | Sav% | GAA |
Benjamin Bridgman | 50 | 6 | 0 | 1.00 | 0.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Zoe Dunnett | 1 | 0 | 0 | 1 | 0 | 2 |
Andrew Gleave | 1 | 0 | 0 | 0 | 0 | 1 |
Rob Harris | 0 | 0 | 0 | 1 | 0 | 1 |
Kathleen Bialik | 0 | 0 | 0 | 0 | 0 | 0 |
Benjamin Bridgman | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Crompton | 0 | 0 | 0 | 0 | 0 | 0 |
Hannah Danks | 0 | 0 | 0 | 0 | 0 | 0 |
Johannah Jones | 0 | 0 | 0 | 0 | 0 | 0 |
Dana Lim | 0 | 0 | 0 | 0 | 0 | 0 |
Arian Mansur | 0 | 0 | 0 | 0 | 0 | 0 |
Meilir Owen | 0 | 0 | 0 | 0 | 0 | 0 |
Willem Robinson-Hill | 0 | 0 | 0 | 0 | 0 | 0 |
Jade Yip | 0 | 0 | 0 | 0 | 0 | 0 |
Northumbria Kings C
Goalie | Mins | Shots | GA | Sav% | GAA |
Jake Westerman | 25 | 30 | 2 | 0.93 | 4.80 |
Skater | G | PPG | SHG | A | PIM | Points |
Alexandra Adams | 0 | 0 | 0 | 0 | 0 | 0 |
Will Bourne | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Bredin-Kemp | 0 | 0 | 0 | 0 | 0 | 0 |
Darden Burgess | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Copson | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Glymond | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Holden | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Hunter | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Jubb | 0 | 0 | 0 | 0 | 0 | 0 |
Fiona Kekwick | 0 | 0 | 0 | 0 | 0 | 0 |
Yuen Kim Yueng | 0 | 0 | 0 | 0 | 0 | 0 |
AAron Metcalfe | 0 | 0 | 0 | 0 | 0 | 0 |
Lara Procter-Amos | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Sanderson | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Warrander | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Westerman | 0 | 0 | 0 | 0 | 0 | 0 |
Rui Henry Zhu | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
Time | Team | 1st Period Scores | NEW | NOR |
19:34 | ![]() |
Andrew Gleave Assists: Zoe Dunnett, |
1 | 0 |
2nd Period Scores | ||||
22:21 | ![]() |
Zoe Dunnett Assists: Rob Harris, |
2 | 0 |
3rd Period Scores |
Penalty Summary
Time | Team | 1st Period Penalties | |
2nd Period Penalties | |||
3rd Period Penalties |
British Universities Ice Hockey Association