Match Result
Match Details
- Location
- Date
- Saturday 2nd April
- Face Of
- 21:30
P1 | P2 | P3 | T | |
![]() | 1 | 0 | 0 | 1 |
![]() | 4 | 0 | 0 | 4 |
Game Winning Goal

Harry Clegg (HUL)
1![]() |
Goals | ![]() |
2![]() |
Shots | ![]() |
50.0![]() |
Shot% | ![]() |
2![]() |
PIMs | ![]() |
1 of 2![]() |
PPG/PPO | ![]() |
50.0![]() |
PP% | ![]() |
0![]() |
SHG | ![]() |
Sheffield Bears E
Goalie | Mins | Shots | GA | Sav% | GAA |
Jacob Kent | 20 | 15 | 4 | 0.73 | 12.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Jack Dransfield | 1 | 1 | 0 | 0 | 2 | 1 |
Freddie Butterfield | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Cartwright | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Fields | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Hammond | 0 | 0 | 0 | 0 | 0 | 0 |
Harry Harbinson | 0 | 0 | 0 | 0 | 0 | 0 |
Zac Jones | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Kent | 0 | 0 | 0 | 0 | 0 | 0 |
Mathew Key | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew King | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Patterson | 0 | 0 | 0 | 0 | 0 | 0 |
Zak Pinkney | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Smith | 0 | 0 | 0 | 0 | 0 | 0 |
Marcin Socha | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Wherry | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Wickham | 0 | 0 | 0 | 0 | 0 | 0 |
Dale Wilding | 0 | 0 | 0 | 0 | 0 | 0 |
Reef Woffenden | 0 | 0 | 0 | 0 | 0 | 0 |
Hull Ice Hogs
Goalie | Mins | Shots | GA | Sav% | GAA |
Joel Ledger | 20 | 2 | 1 | 0.50 | 3.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Harry Clegg | 3 | 1 | 1 | 0 | 2 | 3 |
Euan Telford | 1 | 0 | 0 | 0 | 0 | 1 |
Claes Andreasson | 0 | 0 | 0 | 1 | 0 | 1 |
Ben Hazel | 0 | 0 | 0 | 1 | 0 | 1 |
Alexander Wright | 0 | 0 | 0 | 0 | 2 | 0 |
Jennifer Carter | 0 | 0 | 0 | 0 | 0 | 0 |
Sarah Cuffe | 0 | 0 | 0 | 0 | 0 | 0 |
James Fussey | 0 | 0 | 0 | 0 | 0 | 0 |
Rebecca Heath | 0 | 0 | 0 | 0 | 0 | 0 |
John Holland | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Jones | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Ledger | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Morgan-Clague | 0 | 0 | 0 | 0 | 0 | 0 |
Megan Roberts | 0 | 0 | 0 | 0 | 0 | 0 |
Ketziah Robinson | 0 | 0 | 0 | 0 | 0 | 0 |
Felicitas ten Brink | 0 | 0 | 0 | 0 | 0 | 0 |
Jasmine Tolson | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
Time | Team | 1st Period Scores | SHE | HUL |
05:20 | ![]() |
(Power Play) Assists: , |
1 | 0 |
06:26 | ![]() |
Assists: , |
1 | 1 |
13:02 | ![]() |
(Power Play) Assists: , |
1 | 2 |
16:30 | ![]() |
Assists: , |
1 | 3 |
19:42 | ![]() |
(Short Handed) Assists: , |
1 | 4 |
2nd Period Scores | ||||
3rd Period Scores |
Penalty Summary
Time | Team | 1st Period Penalties | |
04:15 | ![]() |
2 Minutes for Slashing |
|
11:53 | ![]() |
2 Minutes for Bodychecking |
|
17:59 | ![]() |
2 Minutes for Tripping |
|
2nd Period Penalties | |||
3rd Period Penalties |
British Universities Ice Hockey Association