Match Result
Match Details
- Location
- Date
- Saturday 2nd April
- Face Of
- 20:31
P1 | P2 | P3 | T | |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
Game Goal
0![]() |
Goals | ![]() |
6![]() |
Shots | ![]() |
0.0![]() |
Shot% | ![]() |
0![]() |
PIMs | ![]() |
0 of 0![]() |
PPG/PPO | ![]() |
0.0![]() |
PP% | ![]() |
0![]() |
SHG | ![]() |
Northumbria Kings C
Goalie | Mins | Shots | GA | Sav% | GAA |
Jake Westerman | 20 | 7 | 0 | 1.00 | 0.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Alexandra Adams | 0 | 0 | 0 | 0 | 0 | 0 |
Will Bourne | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Bredin-Kemp | 0 | 0 | 0 | 0 | 0 | 0 |
Darden Burgess | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Copson | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Glymond | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Holden | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Hunter | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Jubb | 0 | 0 | 0 | 0 | 0 | 0 |
Fiona Kekwick | 0 | 0 | 0 | 0 | 0 | 0 |
Yuen Kim Yueng | 0 | 0 | 0 | 0 | 0 | 0 |
AAron Metcalfe | 0 | 0 | 0 | 0 | 0 | 0 |
Lara Procter-Amos | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Sanderson | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Warrander | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Westerman | 0 | 0 | 0 | 0 | 0 | 0 |
Rui Henry Zhu | 0 | 0 | 0 | 0 | 0 | 0 |
Newcastle Wildcats C
Goalie | Mins | Shots | GA | Sav% | GAA |
Adam Roth | 20 | 6 | 0 | 1.00 | 0.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Hannah Brooke | 0 | 0 | 0 | 0 | 0 | 0 |
Sophie Burden | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Carey | 0 | 0 | 0 | 0 | 0 | 0 |
Emma Cole | 0 | 0 | 0 | 0 | 0 | 0 |
Rosanna Dawes | 0 | 0 | 0 | 0 | 0 | 0 |
Matous Elphick | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Gan | 0 | 0 | 0 | 0 | 0 | 0 |
Chiara Grisanti | 0 | 0 | 0 | 0 | 0 | 0 |
Anna Lockhart | 0 | 0 | 0 | 0 | 0 | 0 |
James Martin | 0 | 0 | 0 | 0 | 0 | 0 |
James Milne | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Payne | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Roth | 0 | 0 | 0 | 0 | 0 | 0 |
Toby Russell | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Wicks | 0 | 0 | 0 | 0 | 0 | 0 |
Hannah Wilson | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
Time | Team | 1st Period Scores | NOR | NEW |
2nd Period Scores | ||||
3rd Period Scores |
Penalty Summary
Time | Team | 1st Period Penalties | |
2nd Period Penalties | |||
3rd Period Penalties |
British Universities Ice Hockey Association