Match Result
Match Details
- Location
- Date
- Sunday 3rd April
- Face Of
- 09:15
P1 | P2 | P3 | T | |
![]() | 2 | 1 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
Game Winning Goal

Daniel Treuherz (CAM)
3![]() |
Goals | ![]() |
36![]() |
Shots | ![]() |
8.3![]() |
Shot% | ![]() |
0![]() |
PIMs | ![]() |
0 of 0![]() |
PPG/PPO | ![]() |
0.0![]() |
PP% | ![]() |
0![]() |
SHG | ![]() |
Cambridge Huskies
Goalie | Mins | Shots | GA | Sav% | GAA |
Ishaan Lohia | 25 | 2 | 0 | 1.00 | 0.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Daniel Treuherz | 2 | 0 | 0 | 0 | 0 | 2 |
Callum Fernando | 1 | 0 | 0 | 0 | 0 | 1 |
Petr Dostal | 0 | 0 | 0 | 1 | 0 | 1 |
Damion Box | 0 | 0 | 0 | 0 | 0 | 0 |
Jakub Ciukiewicz | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Ellis | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Faria | 0 | 0 | 0 | 0 | 0 | 0 |
Conor Farrell-Foster | 0 | 0 | 0 | 0 | 0 | 0 |
Ishaan Lohia | 0 | 0 | 0 | 0 | 0 | 0 |
Gianmarco Raddi | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Rice | 0 | 0 | 0 | 0 | 0 | 0 |
Dushanth Seevaratnam | 0 | 0 | 0 | 0 | 0 | 0 |
Chowdhury Tasnim | 0 | 0 | 0 | 0 | 0 | 0 |
Glasgow Stags C
Goalie | Mins | Shots | GA | Sav% | GAA |
Craig Orr | 25 | 36 | 3 | 0.92 | 7.20 |
Skater | G | PPG | SHG | A | PIM | Points |
Elinor Barton-Hughes | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis Buchanan | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Hardy | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Jolly | 0 | 0 | 0 | 0 | 0 | 0 |
Jyotinder Kumar | 0 | 0 | 0 | 0 | 0 | 0 |
Ruiwei Li | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Magowan | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Morley | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Mundt | 0 | 0 | 0 | 0 | 0 | 0 |
Kara Murdoch | 0 | 0 | 0 | 0 | 0 | 0 |
Rory Oliver | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Orr | 0 | 0 | 0 | 0 | 0 | 0 |
James Parkinson | 0 | 0 | 0 | 0 | 0 | 0 |
Marissa Sharlow | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
Time | Team | 1st Period Scores | CAM | GLA |
00:10 | ![]() |
Daniel Treuherz Assists: Petr Dostal, |
1 | 0 |
07:38 | ![]() |
Daniel Treuherz Assists: , |
2 | 0 |
2nd Period Scores | ||||
20:21 | ![]() |
Callum Fernando Fernando Assists: , |
3 | 0 |
3rd Period Scores |
Penalty Summary
Time | Team | 1st Period Penalties | |
2nd Period Penalties | |||
3rd Period Penalties |
British Universities Ice Hockey Association