Match Result
Match Details
- Location
Game Winning Goal

Marcus Chow (UCL)
0![]() |
Goals | ![]() |
6![]() |
Shots | ![]() |
0.0![]() |
Shot% | ![]() |
0![]() |
PIMs | ![]() |
0 of 0![]() |
PPG/PPO | ![]() |
0.0![]() |
PP% | ![]() |
0![]() |
SHG | ![]() |
Kent Knights B
Goalie | Mins | Shots | GA | Sav% | GAA |
Harry Bird | 20 | 19 | 5 | 0.74 | 15.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Harry Bird | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Broomhead | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Cabrera | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Corbett | 0 | 0 | 0 | 0 | 0 | 0 |
Crispin Ewing | 0 | 0 | 0 | 0 | 0 | 0 |
kieran Homewood-Stone | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew lapington | 0 | 0 | 0 | 0 | 0 | 0 |
Oladimeji Latchoumanaya-Suleimon | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Marshall | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Moon | 0 | 0 | 0 | 0 | 0 | 0 |
Hannah Morley | 0 | 0 | 0 | 0 | 0 | 0 |
Chloe Neilson | 0 | 0 | 0 | 0 | 0 | 0 |
Freya O'Donoghue | 0 | 0 | 0 | 0 | 0 | 0 |
Temilola Omidire | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander Yapp | 0 | 0 | 0 | 0 | 0 | 0 |
UCL Yetis C
Goalie | Mins | Shots | GA | Sav% | GAA |
Apratim Shastri | 20 | 6 | 0 | 1.00 | 0.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Tory Yoon | 3 | 0 | 0 | 0 | 0 | 3 |
Marcus Chow | 1 | 0 | 0 | 0 | 0 | 1 |
Marvin Hui | 1 | 0 | 0 | 0 | 0 | 1 |
Till Findl | 0 | 0 | 0 | 1 | 0 | 1 |
Eugenie Laflamme | 0 | 0 | 0 | 1 | 0 | 1 |
Beatrix Barnes | 0 | 0 | 0 | 0 | 0 | 0 |
Harvey Chadderton | 0 | 0 | 0 | 0 | 0 | 0 |
Gloria Chun | 0 | 0 | 0 | 0 | 0 | 0 |
Runbang Fu | 0 | 0 | 0 | 0 | 0 | 0 |
Yuyan Jiang | 0 | 0 | 0 | 0 | 0 | 0 |
Phuong-Thao Nguyen | 0 | 0 | 0 | 0 | 0 | 0 |
Alice Osmaston | 0 | 0 | 0 | 0 | 0 | 0 |
Emilio Pallavicino | 0 | 0 | 0 | 0 | 0 | 0 |
Apratim Shastri | 0 | 0 | 0 | 0 | 0 | 0 |
Nur Shawky | 0 | 0 | 0 | 0 | 0 | 0 |
James Smith | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Liam Ng Tseung | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander Wainwright | 0 | 0 | 0 | 0 | 0 | 0 |
Martha Yelland | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
Time | Team | 1st Period Scores | KEN | UCL |
00:55 | ![]() |
Assists: , |
0 | 1 |
08:00 | ![]() |
Assists: , |
0 | 2 |
13:20 | ![]() |
Assists: , |
0 | 3 |
16:50 | ![]() |
Assists: , |
0 | 4 |
17:55 | ![]() |
Assists: , |
0 | 5 |
2nd Period Scores | ||||
3rd Period Scores |
Penalty Summary
Time | Team | 1st Period Penalties | |
2nd Period Penalties | |||
3rd Period Penalties |
British Universities Ice Hockey Association