Match Result
Match Details
- Location
- Altrincham Ice Rink (Trafford)
- Date
- Friday 25th February
- Face Of
- 23:30
P1 | P2 | P3 | T | |
![]() | 1 | 0 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 |
Game Winning Goal

Yannick Springer-Hughes (MAN)
1![]() |
Goals | ![]() |
61![]() |
Shots | ![]() |
1.6![]() |
Shot% | ![]() |
2![]() |
PIMs | ![]() |
0 of 1![]() |
PPG/PPO | ![]() |
0.0![]() |
PP% | ![]() |
0![]() |
SHG | ![]() |
Manchester Metros B
Goalie | Mins | Shots | GA | Sav% | GAA |
Thomas McDonald | 60 | 30 | 0 | 1.00 | 0.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Yannick Springer-Hughes | 1 | 0 | 0 | 0 | 0 | 1 |
Josh Ezekiel | 0 | 0 | 0 | 1 | 0 | 1 |
Katya Oliver | 0 | 0 | 0 | 1 | 0 | 1 |
Max Springer | 0 | 0 | 0 | 0 | 2 | 0 |
Lauren Betts | 0 | 0 | 0 | 0 | 0 | 0 |
Charlotte Cramp | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Frewin | 0 | 0 | 0 | 0 | 0 | 0 |
Sanjay Goorwappa | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Hutton | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Lecyn | 0 | 0 | 0 | 0 | 0 | 0 |
Jet Lim | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas McDonald | 0 | 0 | 0 | 0 | 0 | 0 |
Benjamin Smith | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Williams | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Young | 0 | 0 | 0 | 0 | 0 | 0 |
Leeds Gryphons B
Goalie | Mins | Shots | GA | Sav% | GAA |
Thomas Woods | 60 | 61 | 1 | 0.98 | 1.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Benedict Cohen | 0 | 0 | 0 | 0 | 2 | 0 |
Yasmin Al-Rawi | 0 | 0 | 0 | 0 | 0 | 0 |
Ashley Collins | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Fearn | 0 | 0 | 0 | 0 | 0 | 0 |
Helena Gillett | 0 | 0 | 0 | 0 | 0 | 0 |
Dzintars Jonuss | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson McIntyre | 0 | 0 | 0 | 0 | 0 | 0 |
Callum Muir | 0 | 0 | 0 | 0 | 0 | 0 |
Hibiki Nakajima | 0 | 0 | 0 | 0 | 0 | 0 |
Timen Passchier | 0 | 0 | 0 | 0 | 0 | 0 |
Tomas Paulovic | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Seipke | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Umland | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Watson | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Woods | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
Time | Team | 1st Period Scores | MAN | LEE |
09:59 | ![]() |
Yannick Springer-Hughes Assists: Josh Ezekiel, Katya Oliver |
1 | 0 |
2nd Period Scores | ||||
3rd Period Scores |
Penalty Summary
Time | Team | 1st Period Penalties | |
2nd Period Penalties | |||
37:29 | ![]() |
Benedict Cohen 2 Minutes for High Sticking |
|
39:50 | ![]() |
Max Springer 2 Minutes for Tripping |
|
3rd Period Penalties |
British Universities Ice Hockey Association