Match Result
Match Details
- Location
- Cambridge Ice Arena
- Date
- Saturday 30th November
- Face Of
- 19:00
P1 | P2 | P3 | T | |
![]() | 2 | 1 | 1 | 4 |
![]() | 3 | 1 | 0 | 4 |
Game Tying Goal

Elias Pelegrin (CAM)
4![]() |
Goals | ![]() |
17![]() |
Shots | ![]() |
23.5![]() |
Shot% | ![]() |
6![]() |
PIMs | ![]() |
0 of 2![]() |
PPG/PPO | ![]() |
0.0![]() |
PP% | ![]() |
1![]() |
SHG | ![]() |
Cambridge Huskies
Goalie | Mins | Shots | GA | Sav% | GAA |
Provence Barnouin | 60 | 30 | 4 | 0.87 | 4.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Montgomery Matson | 2 | 0 | 1 | 0 | 2 | 2 |
Alex Faria | 1 | 0 | 0 | 0 | 0 | 1 |
Elias Pelegrin | 1 | 0 | 0 | 0 | 0 | 1 |
Provence Barnouin | 0 | 0 | 0 | 0 | 2 | 0 |
Melissa Yuan | 0 | 0 | 0 | 0 | 2 | 0 |
Elizabeth Bearblock | 0 | 0 | 0 | 0 | 0 | 0 |
Katherine Cartlidge | 0 | 0 | 0 | 0 | 0 | 0 |
Jakub Ciukiewicz | 0 | 0 | 0 | 0 | 0 | 0 |
Juliana Cudini | 0 | 0 | 0 | 0 | 0 | 0 |
Sybilla Hamilton | 0 | 0 | 0 | 0 | 0 | 0 |
Mehdi Hamouda | 0 | 0 | 0 | 0 | 0 | 0 |
Alexandra Niven | 0 | 0 | 0 | 0 | 0 | 0 |
Chin Han Ong | 0 | 0 | 0 | 0 | 0 | 0 |
Katie Ramsay | 0 | 0 | 0 | 0 | 0 | 0 |
Madeleine Rees | 0 | 0 | 0 | 0 | 0 | 0 |
Elizabeth Stephenson | 0 | 0 | 0 | 0 | 0 | 0 |
Ella Ykema | 0 | 0 | 0 | 0 | 0 | 0 |
Zhiqing Zhang | 0 | 0 | 0 | 0 | 0 | 0 |
Birmingham Lions C
Goalie | Mins | Shots | GA | Sav% | GAA |
James Chelton | 60 | 17 | 4 | 0.76 | 4.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Daniel Dyson-Solowka | 1 | 0 | 0 | 0 | 2 | 1 |
Cameron Andrews | 1 | 0 | 0 | 0 | 0 | 1 |
Nefeli Angelidaki | 1 | 0 | 0 | 0 | 0 | 1 |
Lance Brown II | 1 | 0 | 0 | 0 | 0 | 1 |
Matthew Johnson | 0 | 0 | 0 | 1 | 0 | 1 |
Laura Cope | 0 | 0 | 0 | 0 | 2 | 0 |
James Chelton | 0 | 0 | 0 | 0 | 0 | 0 |
Jennifer Cooper | 0 | 0 | 0 | 0 | 0 | 0 |
Laura Gallagher | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Gardner | 0 | 0 | 0 | 0 | 0 | 0 |
Hollie Garner | 0 | 0 | 0 | 0 | 0 | 0 |
William Hood | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly Lou Shi | 0 | 0 | 0 | 0 | 0 | 0 |
Maxwell Nelson | 0 | 0 | 0 | 0 | 0 | 0 |
William O'Farrell | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Rabone | 0 | 0 | 0 | 0 | 0 | 0 |
Jade Smiles | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
Time | Team | 1st Period Scores | CAM | BIR |
02:16 | ![]() |
Nefeli Angelidaki Unassisted |
0 | 1 |
02:21 | ![]() |
Daniel Dyson-Solowka Unassisted |
0 | 2 |
04:43 | ![]() |
Montgomery Matson (Short Handed) Unassisted |
1 | 2 |
06:02 | ![]() |
Alex Faria Unassisted |
2 | 2 |
15:48 | ![]() |
Lance Brown II Unassisted |
2 | 3 |
2nd Period Scores | ||||
21:36 | ![]() |
Montgomery Matson Unassisted |
3 | 3 |
29:18 | ![]() |
Cameron Andrews Assists: Matthew Johnson |
3 | 4 |
3rd Period Scores | ||||
58:36 | ![]() |
Elias Pelegrin Unassisted |
4 | 4 |
Penalty Summary
Time | Team | 1st Period Penalties | |
03:04 | ![]() |
Provence Barnouin 2 Minutes for Hooking |
|
11:47 | ![]() |
Melissa Yuan 2 Minutes for Cross Checking |
|
18:35 | ![]() |
Montgomery Matson 2 Minutes for Checking from Behind |
|
2nd Period Penalties | |||
3rd Period Penalties | |||
48:55 | ![]() |
Daniel Dyson-Solowka 2 Minutes for Holding |
|
51:34 | ![]() |
Laura Cope 2 Minutes for Cross Checking |
British Universities Ice Hockey Association