Match Result
Match Details
- Location
- Ice Sheffield
- Date
- Friday 14th February
- Face Of
- 22:30
P1 | P2 | P3 | T | |
![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 1 | 2 |
Game Winning Goal

Rob Harris (NEW)
1![]() |
Goals | ![]() |
31![]() |
Shots | ![]() |
3.2![]() |
Shot% | ![]() |
6![]() |
PIMs | ![]() |
0 of 3![]() |
PPG/PPO | ![]() |
0.0![]() |
PP% | ![]() |
0![]() |
SHG | ![]() |
Sheffield Bears D
Goalie | Mins | Shots | GA | Sav% | GAA |
Joseph Colton | 60 | 33 | 2 | 0.94 | 2.00 |
Skater | G | PPG | SHG | A | PIM | Points |
George Barber | 1 | 0 | 0 | 0 | 0 | 1 |
Joseph Colton | 0 | 0 | 0 | 1 | 0 | 1 |
Robert Harris | 0 | 0 | 0 | 1 | 0 | 1 |
Sam Antrobus | 0 | 0 | 0 | 0 | 2 | 0 |
James Holmes | 0 | 0 | 0 | 0 | 2 | 0 |
Tom Wood | 0 | 0 | 0 | 0 | 2 | 0 |
Andrew Ackerley | 0 | 0 | 0 | 0 | 0 | 0 |
Jaime Briggs | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Carberry-Power | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Fletcher | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Gubbins | 0 | 0 | 0 | 0 | 0 | 0 |
Frazer Hope | 0 | 0 | 0 | 0 | 0 | 0 |
Bethanie Jacobs | 0 | 0 | 0 | 0 | 0 | 0 |
Grace Leeming | 0 | 0 | 0 | 0 | 0 | 0 |
Hayley Reynolds | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Showell | 0 | 0 | 0 | 0 | 0 | 0 |
Newcastle Wildcats B
Goalie | Mins | Shots | GA | Sav% | GAA |
Benjamin Bridgman | 60 | 31 | 1 | 0.97 | 1.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Rob Harris | 1 | 0 | 0 | 0 | 0 | 1 |
Willem Robinson-Hill | 1 | 1 | 0 | 0 | 0 | 1 |
Christian Davies | 0 | 0 | 0 | 0 | 2 | 0 |
Alexander McDonnell | 0 | 0 | 0 | 0 | 2 | 0 |
Alasdair Barraclough | 0 | 0 | 0 | 0 | 0 | 0 |
Benjamin Bridgman | 0 | 0 | 0 | 0 | 0 | 0 |
Alexandra Browell | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Crompton | 0 | 0 | 0 | 0 | 0 | 0 |
Brittany Culverwell | 0 | 0 | 0 | 0 | 0 | 0 |
Archie Dawe | 0 | 0 | 0 | 0 | 0 | 0 |
Zoe Dunnett | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Else | 0 | 0 | 0 | 0 | 0 | 0 |
Dana Lim | 0 | 0 | 0 | 0 | 0 | 0 |
Arian Mansur | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
Time | Team | 1st Period Scores | SHE | NEW |
2nd Period Scores | ||||
21:06 | ![]() |
George Barber Assists: Robert Harris, Joseph Colton |
1 | 0 |
23:06 | ![]() |
Willem Robinson-Hill (Power Play) Unassisted |
1 | 1 |
3rd Period Scores | ||||
41:39 | ![]() |
Rob Harris Unassisted |
1 | 2 |
Penalty Summary
Time | Team | 1st Period Penalties | |
06:04 | ![]() |
Tom Wood 2 Minutes for Bodychecking |
|
16:37 | ![]() |
Christian Davies 2 Minutes for Holding |
|
2nd Period Penalties | |||
22:45 | ![]() |
James Holmes 2 Minutes for Cross Checking |
|
26:35 | ![]() |
Sam Antrobus 2 Minutes for Hooking |
|
34:25 | ![]() |
Cheuk Long Ngan 2 Minutes for Too Many Men |
|
3rd Period Penalties | |||
56:05 | ![]() |
Alexander McDonnell 2 Minutes for Cross Checking |
British Universities Ice Hockey Association