Match Result
Match Details
- Location
- iceSheffield
- Date
- Sunday 7th April
- Face Of
- 11:02
P1 | P2 | P3 | T | |
![]() | 4 | 0 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
Game Winning Goal

Samuel Engleman (LEE)
4![]() |
Goals | ![]() |
18![]() |
Shots | ![]() |
22.2![]() |
Shot% | ![]() |
2![]() |
PIMs | ![]() |
0 of 0![]() |
PPG/PPO | ![]() |
0.0![]() |
PP% | ![]() |
1![]() |
SHG | ![]() |
Leeds Gryphons C
Goalie | Mins | Shots | GA | Sav% | GAA |
Jake Bramley | 22 | 2 | 0 | 1.00 | 0.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Samuel Engleman | 2 | 0 | 1 | 1 | 0 | 3 |
Lewis Jones | 1 | 0 | 0 | 1 | 0 | 2 |
Alia Drewery | 1 | 0 | 0 | 0 | 2 | 1 |
Isabelle Bicknell | 0 | 0 | 0 | 1 | 0 | 1 |
Jake Bramley | 0 | 0 | 0 | 0 | 0 | 0 |
Benjamin Cook | 0 | 0 | 0 | 0 | 0 | 0 |
Noelia Lawson | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Lloyd | 0 | 0 | 0 | 0 | 0 | 0 |
Hannah Lund | 0 | 0 | 0 | 0 | 0 | 0 |
Penelope Newman | 0 | 0 | 0 | 0 | 0 | 0 |
Emma Parkin | 0 | 0 | 0 | 0 | 0 | 0 |
Georgia Partridge | 0 | 0 | 0 | 0 | 0 | 0 |
Sadie Pursall | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Ramage | 0 | 0 | 0 | 0 | 0 | 0 |
Parth Shah | 0 | 0 | 0 | 0 | 0 | 0 |
Amanda Usher | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Valentine | 0 | 0 | 0 | 0 | 0 | 0 |
Emma Walker | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan Wilding | 0 | 0 | 0 | 0 | 0 | 0 |
Leo Wright | 0 | 0 | 0 | 0 | 0 | 0 |
Samantha Yan | 0 | 0 | 0 | 0 | 0 | 0 |
Kent Knights B
Goalie | Mins | Shots | GA | Sav% | GAA |
Rory Butcher | 22 | 18 | 4 | 0.78 | 10.91 |
Skater | G | PPG | SHG | A | PIM | Points |
Joseph Barette | 0 | 0 | 0 | 0 | 0 | 0 |
Rory Butcher | 0 | 0 | 0 | 0 | 0 | 0 |
Crispin Ewing | 0 | 0 | 0 | 0 | 0 | 0 |
kieran Homewood-Stone | 0 | 0 | 0 | 0 | 0 | 0 |
Chloe Lancaster | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Martin | 0 | 0 | 0 | 0 | 0 | 0 |
Harvey Mckenzie-Richford | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Moon | 0 | 0 | 0 | 0 | 0 | 0 |
Kieran New | 0 | 0 | 0 | 0 | 0 | 0 |
Rebecca Norris | 0 | 0 | 0 | 0 | 0 | 0 |
Keira Pascua | 0 | 0 | 0 | 0 | 0 | 0 |
Finn Rose | 0 | 0 | 0 | 0 | 0 | 0 |
Lauren Thynne | 0 | 0 | 0 | 0 | 0 | 0 |
Doruk Tuğçetin | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
Time | Team | 1st Period Scores | LEE | KEN |
07:27 | ![]() |
Samuel Engleman (Short Handed) Unassisted |
1 | 0 |
09:18 | ![]() |
Samuel Engleman Unassisted |
2 | 0 |
16:01 | ![]() |
Alia Drewery Assists: Samuel Engleman, Lewis Jones |
3 | 0 |
19:05 | ![]() |
Lewis Jones Assists: Isabelle Bicknell |
4 | 0 |
2nd Period Scores | ||||
3rd Period Scores |
Penalty Summary
Time | Team | 1st Period Penalties | |
2nd Period Penalties | |||
3rd Period Penalties |
British Universities Ice Hockey Association