Match Result
Match Details
- Location
- iceSheffield
- Date
- Saturday 6th April
- Face Of
- 12:18
P1 | P2 | P3 | T | |
![]() | 2 | 0 | 0 | 2 |
![]() | 0 | 1 | 0 | 1 |
Game Winning Goal

Petr Dostal (CAM)
2![]() |
Goals | ![]() |
16![]() |
Shots | ![]() |
12.5![]() |
Shot% | ![]() |
0![]() |
PIMs | ![]() |
0 of 0![]() |
PPG/PPO | ![]() |
0.0![]() |
PP% | ![]() |
0![]() |
SHG | ![]() |
Cambridge Huskies
Goalie | Mins | Shots | GA | Sav% | GAA |
Joshua Langcaster | 22 | 3 | 1 | 0.67 | 2.73 |
Skater | G | PPG | SHG | A | PIM | Points |
Petr Dostal | 1 | 0 | 0 | 0 | 0 | 1 |
Joa Hoshizaki | 1 | 0 | 0 | 0 | 0 | 1 |
Harry Rendell-Bhatti | 0 | 0 | 0 | 1 | 0 | 1 |
Katherine Cartlidge | 0 | 0 | 0 | 0 | 0 | 0 |
Maria Cleasby | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Delaney | 0 | 0 | 0 | 0 | 0 | 0 |
Callum Fernando | 0 | 0 | 0 | 0 | 0 | 0 |
Mehdi Hamouda | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher Jin Jie Chan | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Langcaster | 0 | 0 | 0 | 0 | 0 | 0 |
Catherine Leake | 0 | 0 | 0 | 0 | 0 | 0 |
Rachel Nash | 0 | 0 | 0 | 0 | 0 | 0 |
Jennifer O'Sullivan | 0 | 0 | 0 | 0 | 0 | 0 |
Claire Oliver | 0 | 0 | 0 | 0 | 0 | 0 |
Chin Han Ong | 0 | 0 | 0 | 0 | 0 | 0 |
Sara Rasul | 0 | 0 | 0 | 0 | 0 | 0 |
Birmingham Lions D
Goalie | Mins | Shots | GA | Sav% | GAA |
James Chelton | 22 | 16 | 2 | 0.88 | 5.45 |
Skater | G | PPG | SHG | A | PIM | Points |
Lance Brown II | 1 | 0 | 0 | 0 | 0 | 1 |
Andrew Battagel | 0 | 0 | 0 | 0 | 0 | 0 |
Luc Boissier Wyles | 0 | 0 | 0 | 0 | 0 | 0 |
James Chelton | 0 | 0 | 0 | 0 | 0 | 0 |
Jennifer Cooper | 0 | 0 | 0 | 0 | 0 | 0 |
Rebecca Dawson | 0 | 0 | 0 | 0 | 0 | 0 |
Max Forshaw | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Garner | 0 | 0 | 0 | 0 | 0 | 0 |
William Hood | 0 | 0 | 0 | 0 | 0 | 0 |
James Kilgour | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly Lou Shi | 0 | 0 | 0 | 0 | 0 | 0 |
William O'Farrell | 0 | 0 | 0 | 0 | 0 | 0 |
Ibukun Olabode | 0 | 0 | 0 | 0 | 0 | 0 |
Reuben Panter | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Rabone | 0 | 0 | 0 | 0 | 0 | 0 |
Jemma Tennison | 0 | 0 | 0 | 0 | 0 | 0 |
Madeleine Young | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
Time | Team | 1st Period Scores | CAM | BIR |
04:45 | ![]() |
Joa Hoshizaki Assists: Harry Rendell-Bhatti |
1 | 0 |
13:35 | ![]() |
Petr Dostal Unassisted |
2 | 0 |
2nd Period Scores | ||||
21:51 | ![]() |
Lance Brown II Unassisted |
2 | 1 |
3rd Period Scores |
Penalty Summary
Time | Team | 1st Period Penalties | |
2nd Period Penalties | |||
3rd Period Penalties |
British Universities Ice Hockey Association