Match Result
Match Details
- Location
- iceSheffield
- Date
- Saturday 6th April
- Face Of
- 11:40
P1 | P2 | P3 | T | |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
Game Goal
0![]() |
Goals | ![]() |
10![]() |
Shots | ![]() |
0.0![]() |
Shot% | ![]() |
2![]() |
PIMs | ![]() |
0 of 1![]() |
PPG/PPO | ![]() |
0.0![]() |
PP% | ![]() |
0![]() |
SHG | ![]() |
Manchester Metros C
Goalie | Mins | Shots | GA | Sav% | GAA |
Ben Briggs | 22 | 10 | 0 | 1.00 | 0.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Samuel Barker | 0 | 0 | 0 | 0 | 2 | 0 |
Edie Bowen | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Briggs | 0 | 0 | 0 | 0 | 0 | 0 |
Karyn Cooper | 0 | 0 | 0 | 0 | 0 | 0 |
Charlotte Cramp | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Ezekiel | 0 | 0 | 0 | 0 | 0 | 0 |
Sanjay Goorwappa | 0 | 0 | 0 | 0 | 0 | 0 |
Euan Hall | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Jones | 0 | 0 | 0 | 0 | 0 | 0 |
Leigh Oughton | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Payne | 0 | 0 | 0 | 0 | 0 | 0 |
Nicole Richardson | 0 | 0 | 0 | 0 | 0 | 0 |
Naomi Robinson | 0 | 0 | 0 | 0 | 0 | 0 |
Max Springer | 0 | 0 | 0 | 0 | 0 | 0 |
Ashley Thornton | 0 | 0 | 0 | 0 | 0 | 0 |
Geri Topore | 0 | 0 | 0 | 0 | 0 | 0 |
Kim Van Ruiten | 0 | 0 | 0 | 0 | 0 | 0 |
Sophie Woolford | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Young | 0 | 0 | 0 | 0 | 0 | 0 |
Sheffield Bears F
Goalie | Mins | Shots | GA | Sav% | GAA |
Will Paine | 22 | 10 | 0 | 1.00 | 0.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Shaun Duffy | 0 | 0 | 0 | 0 | 2 | 0 |
William Andrews | 0 | 0 | 0 | 0 | 0 | 0 |
Harry Ashton | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Cartwright | 0 | 0 | 0 | 0 | 0 | 0 |
Gaelle Daniel | 0 | 0 | 0 | 0 | 0 | 0 |
William Haile | 0 | 0 | 0 | 0 | 0 | 0 |
Harry Harbinson | 0 | 0 | 0 | 0 | 0 | 0 |
Allistair McGuire | 0 | 0 | 0 | 0 | 0 | 0 |
Will Paine | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Patterson | 0 | 0 | 0 | 0 | 0 | 0 |
Sarah Pickersgill | 0 | 0 | 0 | 0 | 0 | 0 |
George Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Wherry | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Wraith | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
Time | Team | 1st Period Scores | MAN | SHE |
2nd Period Scores | ||||
3rd Period Scores |
Penalty Summary
Time | Team | 1st Period Penalties | |
12:25 | ![]() |
Shaun Duffy 2 Minutes for High Sticking |
|
2nd Period Penalties | |||
3rd Period Penalties |
British Universities Ice Hockey Association