Match Result
Match Details
- Location
- iceSheffield
- Date
- Saturday 6th April
- Face Of
- 10:14
P1 | P2 | P3 | T | |
![]() | 0 | 0 | 0 | 0 |
![]() | 5 | 1 | 0 | 6 |
Game Winning Goal

Ashley Thornton (MAN)
0![]() |
Goals | ![]() |
9![]() |
Shots | ![]() |
0.0![]() |
Shot% | ![]() |
2![]() |
PIMs | ![]() |
0 of 0![]() |
PPG/PPO | ![]() |
0.0![]() |
PP% | ![]() |
0![]() |
SHG | ![]() |
Cambridge Huskies
Goalie | Mins | Shots | GA | Sav% | GAA |
Jennifer O'Sullivan | 22 | 21 | 6 | 0.71 | 16.36 |
Skater | G | PPG | SHG | A | PIM | Points |
Chin Han Ong | 0 | 0 | 0 | 0 | 2 | 0 |
Katherine Cartlidge | 0 | 0 | 0 | 0 | 0 | 0 |
Maria Cleasby | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Delaney | 0 | 0 | 0 | 0 | 0 | 0 |
Petr Dostal | 0 | 0 | 0 | 0 | 0 | 0 |
Callum Fernando | 0 | 0 | 0 | 0 | 0 | 0 |
Mehdi Hamouda | 0 | 0 | 0 | 0 | 0 | 0 |
Joa Hoshizaki | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher Jin Jie Chan | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Langcaster | 0 | 0 | 0 | 0 | 0 | 0 |
Catherine Leake | 0 | 0 | 0 | 0 | 0 | 0 |
Rachel Nash | 0 | 0 | 0 | 0 | 0 | 0 |
Jennifer O'Sullivan | 0 | 0 | 0 | 0 | 0 | 0 |
Claire Oliver | 0 | 0 | 0 | 0 | 0 | 0 |
Sara Rasul | 0 | 0 | 0 | 0 | 0 | 0 |
Harry Rendell-Bhatti | 0 | 0 | 0 | 0 | 0 | 0 |
Manchester Metros C
Goalie | Mins | Shots | GA | Sav% | GAA |
Ben Briggs | 22 | 9 | 0 | 1.00 | 0.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Geri Topore | 3 | 0 | 0 | 0 | 0 | 3 |
Josh Ezekiel | 1 | 0 | 0 | 2 | 0 | 3 |
Ashley Thornton | 2 | 0 | 0 | 0 | 0 | 2 |
Sanjay Goorwappa | 0 | 0 | 0 | 2 | 0 | 2 |
Samuel Barker | 0 | 0 | 0 | 0 | 0 | 0 |
Edie Bowen | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Briggs | 0 | 0 | 0 | 0 | 0 | 0 |
Karyn Cooper | 0 | 0 | 0 | 0 | 0 | 0 |
Charlotte Cramp | 0 | 0 | 0 | 0 | 0 | 0 |
Euan Hall | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Jones | 0 | 0 | 0 | 0 | 0 | 0 |
Leigh Oughton | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Payne | 0 | 0 | 0 | 0 | 0 | 0 |
Nicole Richardson | 0 | 0 | 0 | 0 | 0 | 0 |
Naomi Robinson | 0 | 0 | 0 | 0 | 0 | 0 |
Max Springer | 0 | 0 | 0 | 0 | 0 | 0 |
Kim Van Ruiten | 0 | 0 | 0 | 0 | 0 | 0 |
Sophie Woolford | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Young | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
Time | Team | 1st Period Scores | CAM | MAN |
00:15 | ![]() |
Ashley Thornton Assists: Josh Ezekiel |
0 | 1 |
01:48 | ![]() |
Geri Topore Assists: Sanjay Goorwappa |
0 | 2 |
06:25 | ![]() |
Josh Ezekiel Unassisted |
0 | 3 |
12:50 | ![]() |
Ashley Thornton Assists: Josh Ezekiel |
0 | 4 |
18:15 | ![]() |
Geri Topore Assists: Sanjay Goorwappa |
0 | 5 |
2nd Period Scores | ||||
21:46 | ![]() |
Geri Topore Unassisted |
0 | 6 |
3rd Period Scores |
Penalty Summary
Time | Team | 1st Period Penalties | |
2nd Period Penalties | |||
3rd Period Penalties |
British Universities Ice Hockey Association