Match Result
Match Details
- Location
- iceSheffield
- Date
- Saturday 6th April
- Face Of
- 08:00
P1 | P2 | P3 | T | |
![]() | 1 | 0 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 |
Game Winning Goal

Harry Harbinson (SHE)
1![]() |
Goals | ![]() |
7![]() |
Shots | ![]() |
14.3![]() |
Shot% | ![]() |
2![]() |
PIMs | ![]() |
0 of 0![]() |
PPG/PPO | ![]() |
0.0![]() |
PP% | ![]() |
0![]() |
SHG | ![]() |
Sheffield Bears F
Goalie | Mins | Shots | GA | Sav% | GAA |
Will Paine | 22 | 4 | 0 | 1.00 | 0.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Harry Harbinson | 1 | 0 | 0 | 0 | 0 | 1 |
Shaun Duffy | 0 | 0 | 0 | 0 | 2 | 0 |
William Andrews | 0 | 0 | 0 | 0 | 0 | 0 |
Harry Ashton | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Cartwright | 0 | 0 | 0 | 0 | 0 | 0 |
Gaelle Daniel | 0 | 0 | 0 | 0 | 0 | 0 |
William Haile | 0 | 0 | 0 | 0 | 0 | 0 |
Allistair McGuire | 0 | 0 | 0 | 0 | 0 | 0 |
Will Paine | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Patterson | 0 | 0 | 0 | 0 | 0 | 0 |
Sarah Pickersgill | 0 | 0 | 0 | 0 | 0 | 0 |
George Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Wherry | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Wraith | 0 | 0 | 0 | 0 | 0 | 0 |
Cambridge Huskies
Goalie | Mins | Shots | GA | Sav% | GAA |
Joshua Langcaster | 22 | 7 | 1 | 0.86 | 2.73 |
Skater | G | PPG | SHG | A | PIM | Points |
Katherine Cartlidge | 0 | 0 | 0 | 0 | 0 | 0 |
Maria Cleasby | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Delaney | 0 | 0 | 0 | 0 | 0 | 0 |
Petr Dostal | 0 | 0 | 0 | 0 | 0 | 0 |
Callum Fernando | 0 | 0 | 0 | 0 | 0 | 0 |
Mehdi Hamouda | 0 | 0 | 0 | 0 | 0 | 0 |
Joa Hoshizaki | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher Jin Jie Chan | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Langcaster | 0 | 0 | 0 | 0 | 0 | 0 |
Catherine Leake | 0 | 0 | 0 | 0 | 0 | 0 |
Rachel Nash | 0 | 0 | 0 | 0 | 0 | 0 |
Jennifer O'Sullivan | 0 | 0 | 0 | 0 | 0 | 0 |
Claire Oliver | 0 | 0 | 0 | 0 | 0 | 0 |
Chin Han Ong | 0 | 0 | 0 | 0 | 0 | 0 |
Sara Rasul | 0 | 0 | 0 | 0 | 0 | 0 |
Harry Rendell-Bhatti | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
Time | Team | 1st Period Scores | SHE | CAM |
05:50 | ![]() |
Harry Harbinson Unassisted |
1 | 0 |
2nd Period Scores | ||||
3rd Period Scores |
Penalty Summary
Time | Team | 1st Period Penalties | |
2nd Period Penalties | |||
3rd Period Penalties |
British Universities Ice Hockey Association