Match Result
Match Details
- Location
- iceSheffield
Game Winning Goal

Sam Antrobus (SHE)
5![]() |
Goals | ![]() |
17![]() |
Shots | ![]() |
29.4![]() |
Shot% | ![]() |
0![]() |
PIMs | ![]() |
0 of 0![]() |
PPG/PPO | ![]() |
0.0![]() |
PP% | ![]() |
0![]() |
SHG | ![]() |
Sheffield Bears E
Goalie | Mins | Shots | GA | Sav% | GAA |
William Birchall | 22 | 1 | 0 | 1.00 | 0.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Sam Antrobus | 1 | 0 | 0 | 1 | 0 | 2 |
Jonathan Foster | 1 | 0 | 0 | 0 | 0 | 1 |
Jake Salter | 1 | 0 | 0 | 0 | 0 | 1 |
Nathaniel Shatwell | 1 | 0 | 0 | 0 | 0 | 1 |
Ben Yates | 1 | 0 | 0 | 0 | 0 | 1 |
Max Calle | 0 | 0 | 0 | 1 | 0 | 1 |
Oliver Gubbins | 0 | 0 | 0 | 1 | 0 | 1 |
William Jakes | 0 | 0 | 0 | 1 | 0 | 1 |
William Birchall | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Burnett | 0 | 0 | 0 | 0 | 0 | 0 |
Frazer Hope | 0 | 0 | 0 | 0 | 0 | 0 |
Grace Leeming | 0 | 0 | 0 | 0 | 0 | 0 |
Ellie Montgomery | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Oldfield | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Szollosy | 0 | 0 | 0 | 0 | 0 | 0 |
UCL Yetis C
Goalie | Mins | Shots | GA | Sav% | GAA |
Rachel Thompson | 22 | 17 | 5 | 0.71 | 13.64 |
Skater | G | PPG | SHG | A | PIM | Points |
Philippa Baliman | 0 | 0 | 0 | 0 | 0 | 0 |
Borja Briones Figueroa | 0 | 0 | 0 | 0 | 0 | 0 |
Iona Carslaw | 0 | 0 | 0 | 0 | 0 | 0 |
Karen Chen | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Cole | 0 | 0 | 0 | 0 | 0 | 0 |
Yuyan Jiang | 0 | 0 | 0 | 0 | 0 | 0 |
Wassili Korobitsyn | 0 | 0 | 0 | 0 | 0 | 0 |
Serena Lu | 0 | 0 | 0 | 0 | 0 | 0 |
Rodion Mateev | 0 | 0 | 0 | 0 | 0 | 0 |
Felix Mercier | 0 | 0 | 0 | 0 | 0 | 0 |
Paras Sharma | 0 | 0 | 0 | 0 | 0 | 0 |
Wei Kang Tan | 0 | 0 | 0 | 0 | 0 | 0 |
Rachel Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
Yifan Wang | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
Time | Team | 1st Period Scores | SHE | UCL |
00:58 | ![]() |
Sam Antrobus Unassisted |
1 | 0 |
08:48 | ![]() |
Nathaniel Shatwell Assists: Sam Antrobus |
2 | 0 |
12:10 | ![]() |
Jake Salter Assists: William Jakes |
3 | 0 |
19:39 | ![]() |
Jonathan Foster Assists: Oliver Gubbins, Max Calle |
4 | 0 |
2nd Period Scores | ||||
20:34 | ![]() |
Ben Yates Unassisted |
5 | 0 |
3rd Period Scores |
Penalty Summary
Time | Team | 1st Period Penalties | |
2nd Period Penalties | |||
3rd Period Penalties |
British Universities Ice Hockey Association