Match Result
Match Details
- Location
- iceSheffield
- Date
- Sunday 14th April
- Face Of
- 11:18
P1 | P2 | P3 | T | |
![]() | 0 | 0 | 0 | 0 |
![]() | 4 | 0 | 0 | 4 |
Game Winning Goal

Vlad Stanescu (KEN)
0![]() |
Goals | ![]() |
![]() |
Shots | ![]() |
0.0![]() |
Shot% | ![]() |
4![]() |
PIMs | ![]() |
0 of 0![]() |
PPG/PPO | ![]() |
0.0![]() |
PP% | ![]() |
0![]() |
SHG | ![]() |
Leeds Gryphons B
Goalie | Mins | Shots | GA | Sav% | GAA |
Skater | G | PPG | SHG | A | PIM | Points |
Dzintars Jonuss | 0 | 0 | 0 | 0 | 2 | 0 |
Bethany Whalen | 0 | 0 | 0 | 0 | 2 | 0 |
Joseph Allison | 0 | 0 | 0 | 0 | 0 | 0 |
Nina Brown | 0 | 0 | 0 | 0 | 0 | 0 |
David Fenton-James | 0 | 0 | 0 | 0 | 0 | 0 |
Mohsan Lin | 0 | 0 | 0 | 0 | 0 | 0 |
Daisy Lloyd-Hazlegreaves | 0 | 0 | 0 | 0 | 0 | 0 |
Harry Meatyard | 0 | 0 | 0 | 0 | 0 | 0 |
Shaun Monkhouse | 0 | 0 | 0 | 0 | 0 | 0 |
Callum Muir | 0 | 0 | 0 | 0 | 0 | 0 |
James Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
Timen Passchier | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Perkins | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Priestman | 0 | 0 | 0 | 0 | 0 | 0 |
Sophie Sinclair-Reeks | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Steeples | 0 | 0 | 0 | 0 | 0 | 0 |
Dominic Stenton | 0 | 0 | 0 | 0 | 0 | 0 |
Aldo Ventresca | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Witting | 0 | 0 | 0 | 0 | 0 | 0 |
Kent Knights
Goalie | Mins | Shots | GA | Sav% | GAA |
Skater | G | PPG | SHG | A | PIM | Points |
Vincent Miller | 1 | 0 | 0 | 0 | 2 | 1 |
Evan Farrugia | 1 | 0 | 0 | 0 | 0 | 1 |
Alex Palmitjavila | 1 | 0 | 0 | 0 | 0 | 1 |
Vlad Stanescu | 1 | 0 | 0 | 0 | 0 | 1 |
Arnald Fabregas | 0 | 0 | 0 | 1 | 0 | 1 |
Jason Larbi | 0 | 0 | 0 | 1 | 0 | 1 |
Liam Calderbank | 0 | 0 | 0 | 0 | 0 | 0 |
Benedict Cohen | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Dixon | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Elder | 0 | 0 | 0 | 0 | 0 | 0 |
Naomi Healey | 0 | 0 | 0 | 0 | 0 | 0 |
Adrian Makarewicz | 0 | 0 | 0 | 0 | 0 | 0 |
Anant Sidhu | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
Time | Team | 1st Period Scores | LEE | KEN |
00:44 | ![]() |
Vlad Stanescu Assists: Arnald Fabregas |
0 | 1 |
05:56 | ![]() |
Evan Farrugia Assists: Jason Larbi |
0 | 2 |
08:36 | ![]() |
Vincent Miller Unassisted |
0 | 3 |
16:52 | ![]() |
Alex Palmitjavila Unassisted |
0 | 4 |
2nd Period Scores | ||||
3rd Period Scores |
Penalty Summary
Time | Team | 1st Period Penalties | |
03:04 | ![]() |
Vincent Miller 2 Minutes for Tripping |
|
2nd Period Penalties | |||
3rd Period Penalties |
British Universities Ice Hockey Association