Match Result
Match Details
- Location
- iceSheffield
- Date
- Saturday 20th April
- Face Of
- 15:41
P1 | P2 | P3 | T | |
![]() | 1 | 0 | 1 | 2 |
![]() | 1 | 3 | 0 | 4 |
Game Winning Goal

Chase McCarthy (ST )
2![]() |
Goals | ![]() |
0![]() |
Shots | ![]() |
0.0![]() |
Shot% | ![]() |
0![]() |
PIMs | ![]() |
0 of 0![]() |
PPG/PPO | ![]() |
0.0![]() |
PP% | ![]() |
0![]() |
SHG | ![]() |
Cambridge Blues
Goalie | Mins | Shots | GA | Sav% | GAA |
Matthew Neville | 60 | 26 | 4 | 0.85 | 4.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Evgeny Goncharov | 1 | 0 | 0 | 0 | 0 | 1 |
Scott Partington | 1 | 0 | 0 | 0 | 0 | 1 |
Lucas Maddalena | 0 | 0 | 0 | 1 | 0 | 1 |
Matthew Neville | 0 | 0 | 0 | 1 | 0 | 1 |
Ivan Grega | 0 | 0 | 0 | 0 | 0 | 0 |
Philip Holbrook | 0 | 0 | 0 | 0 | 0 | 0 |
Christoph Kehle | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Kitchen | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Limback-Stokin | 0 | 0 | 0 | 0 | 0 | 0 |
Reed Macey | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Martin | 0 | 0 | 0 | 0 | 0 | 0 |
Kumaran Nathan | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Tull | 0 | 0 | 0 | 0 | 0 | 0 |
Oscar Willsby | 0 | 0 | 0 | 0 | 0 | 0 |
Jaroslav Zapletal | 0 | 0 | 0 | 0 | 0 | 0 |
St Andrews Typhoons
Goalie | Mins | Shots | GA | Sav% | GAA |
Sam Wallace | 60 | 0 | 2 | 0.00 | 2.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Chase McCarthy | 2 | 0 | 0 | 1 | 2 | 3 |
Connor Rochon | 0 | 0 | 0 | 3 | 0 | 3 |
James Matons | 1 | 0 | 0 | 1 | 0 | 2 |
Luke Thompson | 1 | 0 | 0 | 0 | 0 | 1 |
Nicholas Falicia | 0 | 0 | 0 | 0 | 2 | 0 |
Mathieu Ferland Kosicz | 0 | 0 | 0 | 0 | 2 | 0 |
Spencer Albert | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Caminsky | 0 | 0 | 0 | 0 | 0 | 0 |
Henry Charman | 0 | 0 | 0 | 0 | 0 | 0 |
Callum Craigie | 0 | 0 | 0 | 0 | 0 | 0 |
James Fox | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Frankel | 0 | 0 | 0 | 0 | 0 | 0 |
Duncan Hindmarch | 0 | 0 | 0 | 0 | 0 | 0 |
Zoe Horne | 0 | 0 | 0 | 0 | 0 | 0 |
John Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Lawrence | 0 | 0 | 0 | 0 | 0 | 0 |
John Angus MacAulay | 0 | 0 | 0 | 0 | 0 | 0 |
Quinn Stevens | 0 | 0 | 0 | 0 | 0 | 0 |
Johan Venema | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Wallace | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
Time | Team | 1st Period Scores | CAM | ST |
16:04 | ![]() |
Scott Partington Assists: Lucas Maddalena |
1 | 0 |
19:00 | ![]() |
Luke Thompson Assists: Chase McCarthy |
1 | 1 |
2nd Period Scores | ||||
25:18 | ![]() |
Chase McCarthy Assists: Connor Rochon |
1 | 2 |
26:25 | ![]() |
Chase McCarthy Assists: Connor Rochon, James Matons |
1 | 3 |
34:02 | ![]() |
James Matons Assists: Connor Rochon |
1 | 4 |
3rd Period Scores | ||||
54:03 | ![]() |
Evgeny Goncharov Assists: Matthew Neville |
2 | 4 |
Penalty Summary
Time | Team | 1st Period Penalties | |
10:17 | ![]() |
Nicholas Falicia 2 Minutes for Interference |
|
2nd Period Penalties | |||
3rd Period Penalties | |||
43:02 | ![]() |
Mathieu Ferland Kosicz 2 Minutes for Interference |
|
47:19 | ![]() |
Chase McCarthy 2 Minutes for Slashing |
British Universities Ice Hockey Association