Match Result
Match Details
- Location
- National Ice Centre
- Date
- Sunday 24th February
- Face Of
- 14:15
P1 | P2 | P3 | T | |
![]() | 2 | 2 | 3 | 7 |
![]() | 0 | 0 | 1 | 1 |
Game Winning Goal

Oliver Stick (NOT)
7![]() |
Goals | ![]() |
39![]() |
Shots | ![]() |
17.9![]() |
Shot% | ![]() |
4![]() |
PIMs | ![]() |
1 of 1![]() |
PPG/PPO | ![]() |
100.0![]() |
PP% | ![]() |
0![]() |
SHG | ![]() |
Nottingham Mavericks C
Goalie | Mins | Shots | GA | Sav% | GAA |
Karolína Balcová | 60 | 19 | 1 | 0.95 | 1.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Oliver Stick | 2 | 0 | 0 | 0 | 0 | 2 |
Thomas Gell | 1 | 0 | 0 | 1 | 0 | 2 |
Dan Gilbert | 1 | 1 | 0 | 1 | 0 | 2 |
Max Stone | 1 | 0 | 0 | 1 | 0 | 2 |
Josh Deeley | 1 | 0 | 0 | 0 | 0 | 1 |
Joni Saarinen | 1 | 0 | 0 | 0 | 0 | 1 |
Luke Boon | 0 | 0 | 0 | 1 | 0 | 1 |
Jake Duckenfield | 0 | 0 | 0 | 1 | 0 | 1 |
Matthew Farmer | 0 | 0 | 0 | 1 | 0 | 1 |
Henry Forbes | 0 | 0 | 0 | 1 | 0 | 1 |
Edward Bullock | 0 | 0 | 0 | 0 | 2 | 0 |
Harry Launchbury | 0 | 0 | 0 | 0 | 2 | 0 |
Karolína Balcová | 0 | 0 | 0 | 0 | 0 | 0 |
Hannah Driscoll | 0 | 0 | 0 | 0 | 0 | 0 |
Alice Haddleton | 0 | 0 | 0 | 0 | 0 | 0 |
Mathew Marshall | 0 | 0 | 0 | 0 | 0 | 0 |
Crystal Wilkins | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Wright | 0 | 0 | 0 | 0 | 0 | 0 |
Leeds Gryphons B
Goalie | Mins | Shots | GA | Sav% | GAA |
Daniel Perkins | 60 | 39 | 7 | 0.82 | 7.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Dzintars Jonuss | 1 | 0 | 0 | 0 | 0 | 1 |
Jacob Steeples | 0 | 0 | 0 | 0 | 2 | 0 |
Dominic Stenton | 0 | 0 | 0 | 0 | 2 | 0 |
Joseph Allison | 0 | 0 | 0 | 0 | 0 | 0 |
Nina Brown | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Engleman | 0 | 0 | 0 | 0 | 0 | 0 |
Chi Lau | 0 | 0 | 0 | 0 | 0 | 0 |
Mohsan Lin | 0 | 0 | 0 | 0 | 0 | 0 |
Daisy Lloyd-Hazlegreaves | 0 | 0 | 0 | 0 | 0 | 0 |
Harry Meatyard | 0 | 0 | 0 | 0 | 0 | 0 |
Shaun Monkhouse | 0 | 0 | 0 | 0 | 0 | 0 |
Callum Muir | 0 | 0 | 0 | 0 | 0 | 0 |
James Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Perkins | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Priestman | 0 | 0 | 0 | 0 | 0 | 0 |
Sophie Sinclair-Reeks | 0 | 0 | 0 | 0 | 0 | 0 |
Aldo Ventresca | 0 | 0 | 0 | 0 | 0 | 0 |
Bethany Whalen | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Witting | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
Time | Team | 1st Period Scores | NOT | LEE |
12:12 | ![]() |
Oliver Stick Assists: Matthew Farmer |
1 | 0 |
15:22 | ![]() |
Oliver Stick Unassisted |
2 | 0 |
2nd Period Scores | ||||
23:12 | ![]() |
Max Stone Unassisted |
3 | 0 |
32:21 | ![]() |
Josh Deeley Assists: Luke Boon |
4 | 0 |
3rd Period Scores | ||||
42:07 | ![]() |
Joni Saarinen Assists: Jake Duckenfield |
5 | 0 |
43:37 | ![]() |
Dzintars Jonuss Unassisted |
5 | 1 |
47:58 | ![]() |
Dan Gilbert (Power Play) Assists: Henry Forbes, Thomas Gell |
6 | 1 |
48:48 | ![]() |
Thomas Gell Assists: Dan Gilbert, Max Stone |
7 | 1 |
Penalty Summary
Time | Team | 1st Period Penalties | |
2nd Period Penalties | |||
3rd Period Penalties | |||
46:01 | ![]() |
Jacob Steeples 2 Minutes for Holding |
|
58:36 | ![]() |
Harry Launchbury 2 Minutes for Cross Checking |
|
58:36 | ![]() |
Dominic Stenton 2 Minutes for Slashing |
|
59:44 | ![]() |
Edward Bullock 2 Minutes for Bodychecking |
British Universities Ice Hockey Association