Match Result
Match Details
- Location
- iceSheffield
- Date
- Sunday 22nd April
- Face Of
- 19:00
P1 | P2 | P3 | T | |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 1 |
Game Winning Goal

Robert Smith (OXF)
0![]() |
Goals | ![]() |
![]() |
Shots | ![]() |
0.0![]() |
Shot% | ![]() |
12![]() |
PIMs | ![]() |
0 of 0![]() |
PPG/PPO | ![]() |
0.0![]() |
PP% | ![]() |
0![]() |
SHG | ![]() |
Southampton Spitfires
Goalie | Mins | Shots | GA | Sav% | GAA |
Skater | G | PPG | SHG | A | PIM | Points |
Luke Tull | 0 | 0 | 0 | 0 | 6 | 0 |
Chris Cooke | 0 | 0 | 0 | 0 | 2 | 0 |
Scott Smid | 0 | 0 | 0 | 0 | 2 | 0 |
Jared Van Blitterswyk | 0 | 0 | 0 | 0 | 2 | 0 |
Orlando Beckett | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Edwards | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery Gailer | 0 | 0 | 0 | 0 | 0 | 0 |
Zora Gottlibet | 0 | 0 | 0 | 0 | 0 | 0 |
William Hall | 0 | 0 | 0 | 0 | 0 | 0 |
Zack Holeksa | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Lackey | 0 | 0 | 0 | 0 | 0 | 0 |
Pavels MacKevics-Manko | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Nembhard | 0 | 0 | 0 | 0 | 0 | 0 |
Carl Pattenden | 0 | 0 | 0 | 0 | 0 | 0 |
Roberto Tambellini | 0 | 0 | 0 | 0 | 0 | 0 |
Haydn Wootton | 0 | 0 | 0 | 0 | 0 | 0 |
Oxford University Blues
Goalie | Mins | Shots | GA | Sav% | GAA |
Skater | G | PPG | SHG | A | PIM | Points |
Robert Smith | 1 | 1 | 0 | 0 | 0 | 1 |
Patrick Kolla | 0 | 0 | 0 | 1 | 2 | 1 |
Kevin McGlynn | 0 | 0 | 0 | 1 | 2 | 1 |
Sean Molloy | 0 | 0 | 0 | 0 | 2 | 0 |
Martin Vesely | 0 | 0 | 0 | 0 | 2 | 0 |
Will Andrews | 0 | 0 | 0 | 0 | 0 | 0 |
Timothy Donnison | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher John Ganss | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Geisler | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Lacombe | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Lewis | 0 | 0 | 0 | 0 | 0 | 0 |
John Paul Moszynski | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Schryver | 0 | 0 | 0 | 0 | 0 | 0 |
Fabian Sivnert | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Wenig | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
Time | Team | 1st Period Scores | SOU | OXF |
05:50 | ![]() |
Robert Smith (Power Play) Assists: Kevin McGlynn, Patrick Kolla |
0 | 1 |
2nd Period Scores | ||||
3rd Period Scores |
Penalty Summary
Time | Team | 1st Period Penalties | |
11:14 | ![]() |
Patrick Kolla 2 Minutes for Tripping |
|
2nd Period Penalties | |||
21:20 | ![]() |
Martin Vesely 0 Minute |
|
31:35 | ![]() |
Kevin McGlynn 2 Minutes for Elbowing |
|
3rd Period Penalties | |||
41:49 | ![]() |
Martin Vesely 2 Minutes for High Sticking |
|
44:58 | ![]() |
Sean Molloy 2 Minutes for Roughing |
British Universities Ice Hockey Association