Match Result
Match Details
- Location
- iceSheffield
- Date
- Sunday 22nd April
- Face Of
- 12:40
P1 | P2 | P3 | T | |
![]() | 2 | 0 | 0 | 2 |
![]() | 0 | 1 | 0 | 1 |
Game Winning Goal

Jason Lacombe (OXF)
2![]() |
Goals | ![]() |
16![]() |
Shots | ![]() |
12.5![]() |
Shot% | ![]() |
2![]() |
PIMs | ![]() |
1 of 4![]() |
PPG/PPO | ![]() |
25.0![]() |
PP% | ![]() |
0![]() |
SHG | ![]() |
Oxford University Blues
Goalie | Mins | Shots | GA | Sav% | GAA |
Fabian Sivnert | 90 | 18 | 1 | 0.94 | 0.67 |
Skater | G | PPG | SHG | A | PIM | Points |
Patrick Kolla | 1 | 1 | 0 | 0 | 0 | 1 |
Jason Lacombe | 1 | 0 | 0 | 0 | 0 | 1 |
Matthew Geisler | 0 | 0 | 0 | 1 | 0 | 1 |
Christopher John Ganss | 0 | 0 | 0 | 0 | 2 | 0 |
Will Andrews | 0 | 0 | 0 | 0 | 0 | 0 |
Timothy Donnison | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Lewis | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin McGlynn | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Molloy | 0 | 0 | 0 | 0 | 0 | 0 |
John Paul Moszynski | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Schryver | 0 | 0 | 0 | 0 | 0 | 0 |
Fabian Sivnert | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Smith | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Vesely | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Wenig | 0 | 0 | 0 | 0 | 0 | 0 |
Nottingham Mavericks
Goalie | Mins | Shots | GA | Sav% | GAA |
Matthew Hodgkins | 45 | 16 | 2 | 0.88 | 2.67 |
Skater | G | PPG | SHG | A | PIM | Points |
Joshua Gordon | 1 | 0 | 0 | 0 | 0 | 1 |
Ruskin Springer-Hughes | 0 | 0 | 0 | 1 | 2 | 1 |
Benjamin Jones | 0 | 0 | 0 | 0 | 4 | 0 |
Mitchell Doucette | 0 | 0 | 0 | 0 | 2 | 0 |
Luke Watson | 0 | 0 | 0 | 0 | 2 | 0 |
David Astill | 0 | 0 | 0 | 0 | 0 | 0 |
Harry Dowdeswell | 0 | 0 | 0 | 0 | 0 | 0 |
Kirkland Evans | 0 | 0 | 0 | 0 | 0 | 0 |
Eddie Fothergill | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Hodgkins | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Jackson | 0 | 0 | 0 | 0 | 0 | 0 |
Christy Johnson-Brown | 0 | 0 | 0 | 0 | 0 | 0 |
Beatrice Lester | 0 | 0 | 0 | 0 | 0 | 0 |
Truels Lone | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron McCall | 0 | 0 | 0 | 0 | 0 | 0 |
George Spencer | 0 | 0 | 0 | 0 | 0 | 0 |
Jessica Urquhart | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
Time | Team | 1st Period Scores | OXF | NOT |
09:22 | ![]() |
Patrick Kolla (Power Play) Assists: Matthew Geisler |
1 | 0 |
19:17 | ![]() |
Jason Lacombe Unassisted |
2 | 0 |
2nd Period Scores | ||||
33:58 | ![]() |
Joshua Gordon Assists: Ruskin Springer-Hughes |
2 | 1 |
3rd Period Scores |
Penalty Summary
Time | Team | 1st Period Penalties | |
02:58 | ![]() |
Mitchell Doucette 2 Minutes for Tripping |
|
07:32 | ![]() |
Luke Watson 2 Minutes for Roughing |
|
09:00 | ![]() |
Ruskin Springer-Hughes 2 Minutes for Boarding |
|
2nd Period Penalties | |||
30:00 | ![]() |
Benjamin Jones 2 Minutes for Holding of the Stick |
|
3rd Period Penalties | |||
42:10 | ![]() |
Benjamin Jones 2 Minute Misconduct |
British Universities Ice Hockey Association