Match Result
Match Details
- Location
- iceSheffield
- Date
- Sunday 22nd April
- Face Of
- 08:00
P1 | P2 | P3 | T | |
![]() | 0 | 2 | 2 | 4 |
![]() | 2 | 0 | 0 | 2 |
Game Goal
4![]() |
Goals | ![]() |
![]() |
Shots | ![]() |
0.0![]() |
Shot% | ![]() |
0![]() |
PIMs | ![]() |
0 of 0![]() |
PPG/PPO | ![]() |
0.0![]() |
PP% | ![]() |
0![]() |
SHG | ![]() |
Oxford University Blues
Goalie | Mins | Shots | GA | Sav% | GAA |
Fabian Sivnert | 180 | 36 | 4 | 0.89 | 1.33 |
Skater | G | PPG | SHG | A | PIM | Points |
Will Andrews | 2 | 0 | 0 | 1 | 0 | 3 |
Evan Schryver | 2 | 0 | 0 | 0 | 0 | 2 |
Joseph Wenig | 2 | 0 | 0 | 0 | 0 | 2 |
Christopher John Ganss | 0 | 0 | 0 | 2 | 0 | 2 |
John Paul Moszynski | 0 | 0 | 0 | 2 | 0 | 2 |
Martin Vesely | 0 | 0 | 0 | 2 | 0 | 2 |
Timothy Donnison | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Geisler | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Kolla | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Lacombe | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Lewis | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin McGlynn | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Molloy | 0 | 0 | 0 | 0 | 0 | 0 |
Fabian Sivnert | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Smith | 0 | 0 | 0 | 0 | 0 | 0 |
Cardiff Redhawks
Goalie | Mins | Shots | GA | Sav% | GAA |
Skater | G | PPG | SHG | A | PIM | Points |
Cedric Racine | 1 | 0 | 0 | 0 | 0 | 1 |
David Rogers | 1 | 0 | 0 | 0 | 0 | 1 |
Elliot Marshall | 0 | 0 | 0 | 1 | 10 | 1 |
Cameron Basnett | 0 | 0 | 0 | 1 | 0 | 1 |
Cody Sargent | 0 | 0 | 0 | 1 | 0 | 1 |
Povilas Dumcius | 0 | 0 | 0 | 0 | 0 | 0 |
Gediminas Jadkauskas | 0 | 0 | 0 | 0 | 0 | 0 |
Hugo Keene | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie McGirr | 0 | 0 | 0 | 0 | 0 | 0 |
Joonas Miquel | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Racine | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Seymour | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
Time | Team | 1st Period Scores | OXF | CAR |
05:26 | ![]() |
David Rogers Assists: Cameron Basnett |
0 | 1 |
18:36 | ![]() |
Cedric Racine Assists: Cody Sargent, Elliot Marshall |
0 | 2 |
2nd Period Scores | ||||
29:15 | ![]() |
Will Andrews Unassisted |
1 | 2 |
36:33 | ![]() |
Evan Schryver Assists: Christopher John Ganss |
2 | 2 |
3rd Period Scores | ||||
40:34 | ![]() |
Joseph Wenig Assists: Will Andrews, Martin Vesely |
3 | 2 |
42:22 | ![]() |
Will Andrews Assists: John Paul Moszynski |
4 | 2 |
Penalty Summary
Time | Team | 1st Period Penalties | |
2nd Period Penalties | |||
3rd Period Penalties | |||
41:07 | ![]() |
Elliot Marshall 10 Minute Misconduct |
British Universities Ice Hockey Association