Match Result
Match Details
- Location
- iceSheffield
- Date
- Saturday 21st April
- Face Of
- 08:00
P1 | P2 | P3 | T | |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 1 | 1 |
Game Winning Goal

Samuel Norton (EDI)
0![]() |
Goals | ![]() |
18![]() |
Shots | ![]() |
0.0![]() |
Shot% | ![]() |
6![]() |
PIMs | ![]() |
0 of 2![]() |
PPG/PPO | ![]() |
0.0![]() |
PP% | ![]() |
0![]() |
SHG | ![]() |
Oxford University Blues
Goalie | Mins | Shots | GA | Sav% | GAA |
Fabian Sivnert | 180 | 32 | 2 | 0.94 | 0.67 |
Skater | G | PPG | SHG | A | PIM | Points |
Robert Smith | 0 | 0 | 0 | 0 | 4 | 0 |
Will Andrews | 0 | 0 | 0 | 0 | 2 | 0 |
Timothy Donnison | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher John Ganss | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Geisler | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Kolla | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Lacombe | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Lewis | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin McGlynn | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Molloy | 0 | 0 | 0 | 0 | 0 | 0 |
John Paul Moszynski | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Schryver | 0 | 0 | 0 | 0 | 0 | 0 |
Fabian Sivnert | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Vesely | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Wenig | 0 | 0 | 0 | 0 | 0 | 0 |
Edinburgh Eagles
Goalie | Mins | Shots | GA | Sav% | GAA |
Berke Ricketti | 45 | 18 | 0 | 1.00 | 0.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Samuel Norton | 1 | 0 | 0 | 0 | 0 | 1 |
Ka Wei Jeremy Leung | 0 | 0 | 0 | 1 | 0 | 1 |
Chrisopher Medland | 0 | 0 | 0 | 0 | 2 | 0 |
Thomas Price | 0 | 0 | 0 | 0 | 2 | 0 |
Zachary Abrams | 0 | 0 | 0 | 0 | 0 | 0 |
Ondrej Appelfeld | 0 | 0 | 0 | 0 | 0 | 0 |
Margaret Benson | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Gaspar | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Kersten | 0 | 0 | 0 | 0 | 0 | 0 |
Nilla Malmivaara | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan McFarlane | 0 | 0 | 0 | 0 | 0 | 0 |
Alyn Nanji | 0 | 0 | 0 | 0 | 0 | 0 |
Etienne Pouliot | 0 | 0 | 0 | 0 | 0 | 0 |
Berke Ricketti | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Robertson | 0 | 0 | 0 | 0 | 0 | 0 |
Beth Scoon | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Selles | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Tung | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Van Wyk | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Wallace | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
Time | Team | 1st Period Scores | OXF | EDI |
2nd Period Scores | ||||
3rd Period Scores | ||||
41:29 | ![]() |
Samuel Norton Assists: Ka Wei Jeremy Leung |
0 | 1 |
Penalty Summary
Time | Team | 1st Period Penalties | |
14:45 | ![]() |
Will Andrews 2 Minutes for Boarding |
|
18:20 | ![]() |
Thomas Price 2 Minutes for Boarding |
|
2nd Period Penalties | |||
25:35 | ![]() |
Chrisopher Medland 2 Minutes for Hooking |
|
35:05 | ![]() |
Robert Smith 2 Minutes for Interference |
|
3rd Period Penalties |
British Universities Ice Hockey Association