Match Result
Match Details
- Location
- iceSheffield
- Date
- Monday 16th April
- Face Of
- 00:05
P1 | P2 | P3 | T | |
![]() | 1 | 2 | 0 | 3 |
![]() | 0 | 1 | 0 | 1 |
Game Winning Goal

Allen Gunn (MAN)
3![]() |
Goals | ![]() |
![]() |
Shots | ![]() |
0.0![]() |
Shot% | ![]() |
2![]() |
PIMs | ![]() |
0 of 1![]() |
PPG/PPO | ![]() |
0.0![]() |
PP% | ![]() |
0![]() |
SHG | ![]() |
Manchester Metros
Goalie | Mins | Shots | GA | Sav% | GAA |
Skater | G | PPG | SHG | A | PIM | Points |
Allen Gunn | 3 | 0 | 0 | 0 | 0 | 3 |
Vlads Vulkanovs | 0 | 0 | 0 | 2 | 0 | 2 |
Duman Imani | 0 | 0 | 0 | 1 | 2 | 1 |
James Hapgood | 0 | 0 | 0 | 1 | 0 | 1 |
Jack Walker | 0 | 0 | 0 | 1 | 0 | 1 |
Jonathan Bayliss | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley Chapman | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Frewin | 0 | 0 | 0 | 0 | 0 | 0 |
Alfie Glenn | 0 | 0 | 0 | 0 | 0 | 0 |
David Kovacs | 0 | 0 | 0 | 0 | 0 | 0 |
Rasmus Rautavirta | 0 | 0 | 0 | 0 | 0 | 0 |
Dmitij Usov | 0 | 0 | 0 | 0 | 0 | 0 |
Michayel Villiani | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Vogtlander | 0 | 0 | 0 | 0 | 0 | 0 |
Newcastle Wildcats
Goalie | Mins | Shots | GA | Sav% | GAA |
Skater | G | PPG | SHG | A | PIM | Points |
Angus Gunn | 1 | 0 | 0 | 0 | 0 | 1 |
Vesa Jaakkola | 0 | 0 | 0 | 1 | 0 | 1 |
George English | 0 | 0 | 0 | 0 | 2 | 0 |
Michael Alexander | 0 | 0 | 0 | 0 | 0 | 0 |
Bence Baljer | 0 | 0 | 0 | 0 | 0 | 0 |
James Cassidy | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Gogola | 0 | 0 | 0 | 0 | 0 | 0 |
Pete Hartley | 0 | 0 | 0 | 0 | 0 | 0 |
Gordon Hedley | 0 | 0 | 0 | 0 | 0 | 0 |
Kirils Holstovs | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Legind | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Schwartz | 0 | 0 | 0 | 0 | 0 | 0 |
Steph Towns | 0 | 0 | 0 | 0 | 0 | 0 |
Callum West | 0 | 0 | 0 | 0 | 0 | 0 |
James Wilkinson | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
Time | Team | 1st Period Scores | MAN | NEW |
00:40 | ![]() |
Allen Gunn Assists: Duman Imani, James Hapgood |
1 | 0 |
2nd Period Scores | ||||
31:05 | ![]() |
Allen Gunn Assists: Vlads Vulkanovs |
2 | 0 |
32:25 | ![]() |
Allen Gunn Assists: Vlads Vulkanovs, Jack Walker |
3 | 0 |
34:22 | ![]() |
Angus Gunn Assists: Vesa Jaakkola |
3 | 1 |
3rd Period Scores |
Penalty Summary
Time | Team | 1st Period Penalties | |
19:54 | ![]() |
George English 2 Minutes for Roughing |
|
2nd Period Penalties | |||
22:04 | ![]() |
Duman Imani 2 Minutes for Interference |
|
3rd Period Penalties |
British Universities Ice Hockey Association