Match Result
Match Details
- Location
- iceSheffield
- Date
- Sunday 15th April
- Face Of
- 10:54
P1 | P2 | P3 | T | |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 1 |
Game Winning Goal

Jakub Gubáň (NOT)
0![]() |
Goals | ![]() |
![]() |
Shots | ![]() |
0.0![]() |
Shot% | ![]() |
2![]() |
PIMs | ![]() |
0 of 1![]() |
PPG/PPO | ![]() |
0.0![]() |
PP% | ![]() |
0![]() |
SHG | ![]() |
Leeds Gryphons B
Goalie | Mins | Shots | GA | Sav% | GAA |
Skater | G | PPG | SHG | A | PIM | Points |
Jessica Holgate | 0 | 0 | 0 | 0 | 2 | 0 |
Jacob Berg | 0 | 0 | 0 | 0 | 0 | 0 |
David Broadley | 0 | 0 | 0 | 0 | 0 | 0 |
Laura Brooks | 0 | 0 | 0 | 0 | 0 | 0 |
Nina Brown | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Chapman | 0 | 0 | 0 | 0 | 0 | 0 |
David Fenton-James | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Hunter | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Lenartowicz | 0 | 0 | 0 | 0 | 0 | 0 |
Mohsan Lin | 0 | 0 | 0 | 0 | 0 | 0 |
Daisy Lloyd-Hazlegreaves | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Molloy | 0 | 0 | 0 | 0 | 0 | 0 |
Callum Muir | 0 | 0 | 0 | 0 | 0 | 0 |
James Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Perkins | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Rees | 0 | 0 | 0 | 0 | 0 | 0 |
Arnau Segura | 0 | 0 | 0 | 0 | 0 | 0 |
Dominic Stenton | 0 | 0 | 0 | 0 | 0 | 0 |
Aldo Ventresca | 0 | 0 | 0 | 0 | 0 | 0 |
Nottingham Mavericks C
Goalie | Mins | Shots | GA | Sav% | GAA |
Skater | G | PPG | SHG | A | PIM | Points |
Jakub Gubáň | 1 | 0 | 0 | 0 | 0 | 1 |
Luke Boon | 0 | 0 | 0 | 0 | 0 | 0 |
Will Clarke | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Deeley | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Farmer | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Gell | 0 | 0 | 0 | 0 | 0 | 0 |
Aimee Hollingsworth | 0 | 0 | 0 | 0 | 0 | 0 |
Mathew Marshall | 0 | 0 | 0 | 0 | 0 | 0 |
Declan McNally | 0 | 0 | 0 | 0 | 0 | 0 |
Harry Pilcher | 0 | 0 | 0 | 0 | 0 | 0 |
Hugh Pullman | 0 | 0 | 0 | 0 | 0 | 0 |
Amy Robinson | 0 | 0 | 0 | 0 | 0 | 0 |
Joni Saarinen | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Stick | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Thornton | 0 | 0 | 0 | 0 | 0 | 0 |
Holly Wiliamson | 0 | 0 | 0 | 0 | 0 | 0 |
Crystal Wilkins | 0 | 0 | 0 | 0 | 0 | 0 |
Ross Wilkinson-Boram | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
Time | Team | 1st Period Scores | LEE | NOT |
18:25 | ![]() |
Jakub Gubáň Unassisted |
0 | 1 |
2nd Period Scores | ||||
3rd Period Scores |
Penalty Summary
Time | Team | 1st Period Penalties | |
15:19 | ![]() |
Jessica Holgate 2 Minutes for Holding |
|
2nd Period Penalties | |||
3rd Period Penalties |
British Universities Ice Hockey Association