Match Result
Match Details
- Location
- iceSheffield
- Date
- Saturday 14th April
- Face Of
- 08:00
P1 | P2 | P3 | T | |
![]() | 1 | 0 | 0 | 1 |
![]() | 2 | 0 | 0 | 2 |
Game Goal
1![]() |
Goals | ![]() |
20![]() |
Shots | ![]() |
5.0![]() |
Shot% | ![]() |
2![]() |
PIMs | ![]() |
0 of 1![]() |
PPG/PPO | ![]() |
0.0![]() |
PP% | ![]() |
0![]() |
SHG | ![]() |
Northumbria Kings B
Goalie | Mins | Shots | GA | Sav% | GAA |
Richard Turner | 44 | 20 | 2 | 0.90 | 2.73 |
Skater | G | PPG | SHG | A | PIM | Points |
Daniel Steel | 1 | 0 | 0 | 0 | 2 | 1 |
Saara Lahti | 0 | 0 | 0 | 1 | 0 | 1 |
Stuart Adshead | 0 | 0 | 0 | 0 | 0 | 0 |
John Affleck | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Eley | 0 | 0 | 0 | 0 | 0 | 0 |
David Millar | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Muir | 0 | 0 | 0 | 0 | 0 | 0 |
Alan Perrie | 0 | 0 | 0 | 0 | 0 | 0 |
Edward Pohl | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Smith | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Turner | 0 | 0 | 0 | 0 | 0 | 0 |
London Dragons B
Goalie | Mins | Shots | GA | Sav% | GAA |
Arthur Chan | 88 | 20 | 2 | 0.90 | 1.36 |
Skater | G | PPG | SHG | A | PIM | Points |
Declan Rusdale | 2 | 0 | 0 | 0 | 0 | 2 |
Alex Shekleton | 2 | 0 | 0 | 0 | 0 | 2 |
Mohammad Fiqry Mohamad Fadhlillah | 0 | 0 | 0 | 2 | 0 | 2 |
James Noake | 0 | 0 | 0 | 2 | 0 | 2 |
Bo Anton Olsson | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Armitage | 0 | 0 | 0 | 0 | 0 | 0 |
Denis Balko | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Caswell | 0 | 0 | 0 | 0 | 0 | 0 |
Arthur Chan | 0 | 0 | 0 | 0 | 0 | 0 |
Ashley Johnson-Wardle | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Mowbray | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Rivera | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
Time | Team | 1st Period Scores | NOR | LON |
11:10 | ![]() |
Declan Rusdale Assists: Mohammad Fiqry Mohamad Fadhlillah, James Noake |
0 | 1 |
13:15 | ![]() |
Daniel Steel Assists: Saara Lahti |
1 | 1 |
17:35 | ![]() |
Alex Shekleton Unassisted |
1 | 2 |
2nd Period Scores | ||||
3rd Period Scores |
Penalty Summary
Time | Team | 1st Period Penalties | |
19:43 | ![]() |
Daniel Steel 2 Minutes for Hooking |
|
2nd Period Penalties | |||
3rd Period Penalties |
British Universities Ice Hockey Association