Match Result
Match Details
- Location
- Date
- Sunday 3rd May
- Face Of
- 12:25
Game Goal
0![]() |
Goals | ![]() |
![]() |
Shots | ![]() |
0.0![]() |
Shot% | ![]() |
45![]() |
PIMs | ![]() |
0 of 0![]() |
PPG/PPO | ![]() |
0.0![]() |
PP% | ![]() |
0![]() |
SHG | ![]() |
Oxford Blues
Goalie | Mins | Shots | GA | Sav% | GAA |
Skater | G | PPG | SHG | A | PIM | Points |
William Bruce | 0 | 0 | 0 | 0 | 37 | 0 |
Roderick Lubbock | 0 | 0 | 0 | 0 | 4 | 0 |
Noah Honch | 0 | 0 | 0 | 0 | 2 | 0 |
David Puddicombe | 0 | 0 | 0 | 0 | 2 | 0 |
Bench Penalty | 0 | 0 | 0 | 0 | 0 | 0 |
Dmitri Akatov | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Bradbury | 0 | 0 | 0 | 0 | 0 | 0 |
Julian De Hoog | 0 | 0 | 0 | 0 | 0 | 0 |
Clifford Harris | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Hurn | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Koldyk | 0 | 0 | 0 | 0 | 0 | 0 |
Ruben Leavitt | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Luck | 0 | 0 | 0 | 0 | 0 | 0 |
Calum Nicholson | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler O'Reilly | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Pettengell | 0 | 0 | 0 | 0 | 0 | 0 |
David Putnins | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Scott | 0 | 0 | 0 | 0 | 0 | 0 |
Tait Simpson | 0 | 0 | 0 | 0 | 0 | 0 |
Karl Sjostrand | 0 | 0 | 0 | 0 | 0 | 0 |
Landis Stankievech | 0 | 0 | 0 | 0 | 0 | 0 |
Timothy Winegard | 0 | 0 | 0 | 0 | 0 | 0 |
Southampton Spitfires
Goalie | Mins | Shots | GA | Sav% | GAA |
Skater | G | PPG | SHG | A | PIM | Points |
James Skade | 0 | 0 | 0 | 2 | 0 | 2 |
Joe Boot | 1 | 0 | 0 | 0 | 4 | 1 |
Max Phillips | 1 | 0 | 0 | 0 | 0 | 1 |
Daniel Lackey | 0 | 0 | 0 | 1 | 2 | 1 |
Daryl Burgess | 0 | 0 | 0 | 0 | 2 | 0 |
Thomas Long | 0 | 0 | 0 | 0 | 2 | 0 |
Bench Penalty | 0 | 0 | 0 | 0 | 0 | 0 |
Stuart Barrow | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Barrs | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Broad | 0 | 0 | 0 | 0 | 0 | 0 |
Elliot Folley | 0 | 0 | 0 | 0 | 0 | 0 |
David Franklin | 0 | 0 | 0 | 0 | 0 | 0 |
Simon Gifford | 0 | 0 | 0 | 0 | 0 | 0 |
Nicolas Hillman | 0 | 0 | 0 | 0 | 0 | 0 |
Niall Quinn | 0 | 0 | 0 | 0 | 0 | 0 |
Ashley Toomey | 0 | 0 | 0 | 0 | 0 | 0 |
British Universities Ice Hockey Association