Match Result
Match Details
- Location
- Date
- Saturday 2nd May
- Face Of
- 15:45
Game Goal
0![]() |
Goals | ![]() |
![]() |
Shots | ![]() |
0.0![]() |
Shot% | ![]() |
2![]() |
PIMs | ![]() |
0 of 0![]() |
PPG/PPO | ![]() |
0.0![]() |
PP% | ![]() |
0![]() |
SHG | ![]() |
Oxford Blues
Goalie | Mins | Shots | GA | Sav% | GAA |
Skater | G | PPG | SHG | A | PIM | Points |
Noah Honch | 0 | 0 | 0 | 0 | 2 | 0 |
Bench Penalty | 0 | 0 | 0 | 0 | 0 | 0 |
Dmitri Akatov | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Bradbury | 0 | 0 | 0 | 0 | 0 | 0 |
William Bruce | 0 | 0 | 0 | 0 | 0 | 0 |
Julian De Hoog | 0 | 0 | 0 | 0 | 0 | 0 |
Clifford Harris | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Hurn | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Koldyk | 0 | 0 | 0 | 0 | 0 | 0 |
Ruben Leavitt | 0 | 0 | 0 | 0 | 0 | 0 |
Roderick Lubbock | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Luck | 0 | 0 | 0 | 0 | 0 | 0 |
Calum Nicholson | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler O'Reilly | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Pettengell | 0 | 0 | 0 | 0 | 0 | 0 |
David Puddicombe | 0 | 0 | 0 | 0 | 0 | 0 |
David Putnins | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Scott | 0 | 0 | 0 | 0 | 0 | 0 |
Tait Simpson | 0 | 0 | 0 | 0 | 0 | 0 |
Karl Sjostrand | 0 | 0 | 0 | 0 | 0 | 0 |
Landis Stankievech | 0 | 0 | 0 | 0 | 0 | 0 |
Timothy Winegard | 0 | 0 | 0 | 0 | 0 | 0 |
Coventry and Warwick Panthers
Goalie | Mins | Shots | GA | Sav% | GAA |
Skater | G | PPG | SHG | A | PIM | Points |
Lukas Szabo | 2 | 0 | 0 | 0 | 0 | 2 |
Richard Bryniarski | 0 | 0 | 0 | 0 | 2 | 0 |
Jakub Plihal | 0 | 0 | 0 | 0 | 2 | 0 |
Bench Penalty | 0 | 0 | 0 | 0 | 0 | 0 |
Vladimir Bannov | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Belfitt | 0 | 0 | 0 | 0 | 0 | 0 |
David Coles | 0 | 0 | 0 | 0 | 0 | 0 |
Simon Doy | 0 | 0 | 0 | 0 | 0 | 0 |
Andris Egle | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Fleet | 0 | 0 | 0 | 0 | 0 | 0 |
Ross Hiscock | 0 | 0 | 0 | 0 | 0 | 0 |
Pierre Negre | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Stobart | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Thornton | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Timms | 0 | 0 | 0 | 0 | 0 | 0 |
Ville Toivola | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Walker | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Watts | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Young | 0 | 0 | 0 | 0 | 0 | 0 |
British Universities Ice Hockey Association