Match Result
Match Details
- Location
- Hull Ice Arena
- Date
- Monday 4th December
- Face Of
- 22:30
P1 | P2 | P3 | T | |
![]() | 2 | 7 | 4 | 13 |
![]() | 0 | 0 | 0 | 0 |
Game Winning Goal

Alistair Marsden (HUL)
13![]() |
Goals | ![]() |
138![]() |
Shots | ![]() |
9.4![]() |
Shot% | ![]() |
2![]() |
PIMs | ![]() |
0 of 0![]() |
PPG/PPO | ![]() |
0.0![]() |
PP% | ![]() |
0![]() |
SHG | ![]() |
Hull Ice Hogs
Goalie | Mins | Shots | GA | Sav% | GAA |
Rhys Harry | 60 | 13 | 0 | 1.00 | 0.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Alistair Marsden | 2 | 0 | 0 | 3 | 0 | 5 |
Nathanael Clayden | 2 | 0 | 0 | 1 | 0 | 3 |
Ben Hazel | 2 | 0 | 0 | 1 | 0 | 3 |
Jamie Wilson | 1 | 0 | 0 | 2 | 0 | 3 |
Sam Gilbert | 2 | 0 | 0 | 0 | 0 | 2 |
Jack Dommett | 1 | 0 | 0 | 1 | 0 | 2 |
Euan Telford | 1 | 0 | 0 | 1 | 0 | 2 |
Josh Brown | 1 | 0 | 0 | 0 | 0 | 1 |
Jeffrey Lill | 1 | 0 | 0 | 0 | 0 | 1 |
Calum Harnett | 0 | 0 | 0 | 1 | 0 | 1 |
Cameron Hawthorne | 0 | 0 | 0 | 1 | 0 | 1 |
Nicole Richardson | 0 | 0 | 0 | 1 | 0 | 1 |
Luke Thompson | 0 | 0 | 0 | 0 | 2 | 0 |
Louis Cooper | 0 | 0 | 0 | 0 | 0 | 0 |
Rhys Harry | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Ledger | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Ledger | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph McAnenny | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Morgan-Clague | 0 | 0 | 0 | 0 | 0 | 0 |
Sheffield Bears E
Goalie | Mins | Shots | GA | Sav% | GAA |
Thomas Brooke-Smith | 60 | 138 | 13 | 0.91 | 13.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Andrew Ackerley | 0 | 0 | 0 | 0 | 0 | 0 |
Sarah Barnes | 0 | 0 | 0 | 0 | 0 | 0 |
Max Beaumont | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Brooke-Smith | 0 | 0 | 0 | 0 | 0 | 0 |
Max Calle | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Carberry-Power | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Cartwright | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander Cramer-Smith | 0 | 0 | 0 | 0 | 0 | 0 |
Warren Day | 0 | 0 | 0 | 0 | 0 | 0 |
Shaun Duffy | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Graham | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Harris | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Haynes | 0 | 0 | 0 | 0 | 0 | 0 |
Grace Leeming | 0 | 0 | 0 | 0 | 0 | 0 |
Will Race | 0 | 0 | 0 | 0 | 0 | 0 |
Nathaniel Shatwell | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Woodward | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Wraith | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
Time | Team | 1st Period Scores | HUL | SHE |
00:32 | ![]() |
Alistair Marsden Assists: Jamie Wilson |
1 | 0 |
15:48 | ![]() |
Ben Hazel Assists: Calum Harnett |
2 | 0 |
2nd Period Scores | ||||
28:13 | ![]() |
Jamie Wilson Assists: Alistair Marsden |
3 | 0 |
29:51 | ![]() |
Euan Telford Assists: Cameron Hawthorne |
4 | 0 |
31:13 | ![]() |
Jack Dommett Assists: Euan Telford |
5 | 0 |
32:00 | ![]() |
Nathanael Clayden Assists: Ben Hazel, Jack Dommett |
6 | 0 |
32:18 | ![]() |
Alistair Marsden Unassisted |
7 | 0 |
32:57 | ![]() |
Sam Gilbert Assists: Nicole Richardson, Alistair Marsden |
8 | 0 |
39:22 | ![]() |
Sam Gilbert Assists: Nathanael Clayden |
9 | 0 |
3rd Period Scores | ||||
44:42 | ![]() |
Ben Hazel Unassisted |
10 | 0 |
46:36 | ![]() |
Jeffrey Lill Assists: Alistair Marsden |
11 | 0 |
56:22 | ![]() |
Nathanael Clayden Unassisted |
12 | 0 |
59:24 | ![]() |
Josh Brown Assists: Jamie Wilson |
13 | 0 |
Penalty Summary
Time | Team | 1st Period Penalties | |
2nd Period Penalties | |||
3rd Period Penalties | |||
49:58 | ![]() |
Luke Thompson 2 Minutes for Interference |
British Universities Ice Hockey Association