Match Result
Match Details
- Location
- Ice Sheffield Pad 1
- Date
- Sunday 23rd April
- Face Of
- 20:00
P1 | P2 | P3 | T | |
![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 0 | 0 |
Game Winning Goal

Stuart Mogg (SOU)
1![]() |
Goals | ![]() |
23![]() |
Shots | ![]() |
4.3![]() |
Shot% | ![]() |
2![]() |
PIMs | ![]() |
0 of 1![]() |
PPG/PPO | ![]() |
0.0![]() |
PP% | ![]() |
0![]() |
SHG | ![]() |
Southampton Spitfires
Goalie | Mins | Shots | GA | Sav% | GAA |
Skater | G | PPG | SHG | A | PIM | Points |
Stuart Mogg | 1 | 0 | 0 | 0 | 0 | 1 |
Declan Jones | 0 | 0 | 0 | 0 | 2 | 0 |
Chris Cooke | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Edwards | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery Gailer | 0 | 0 | 0 | 0 | 0 | 0 |
Zack Holeksa | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Martin | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Murrells | 0 | 0 | 0 | 0 | 0 | 0 |
Milan Ronai | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Rudkin | 0 | 0 | 0 | 0 | 0 | 0 |
Roberto Tambellini | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Tull | 0 | 0 | 0 | 0 | 0 | 0 |
Kurt Tyrell | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Van Blitterswyk | 0 | 0 | 0 | 0 | 0 | 0 |
Oxford University Blues
Goalie | Mins | Shots | GA | Sav% | GAA |
Stefan Mirus | 45 | 23 | 1 | 0.96 | 1.33 |
Skater | G | PPG | SHG | A | PIM | Points |
Joseph Wenig | 0 | 0 | 0 | 0 | 2 | 0 |
Elliot Akama-Garren | 0 | 0 | 0 | 0 | 0 | 0 |
Tomas Alfoldi | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher Byrne | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Deagle | 0 | 0 | 0 | 0 | 0 | 0 |
Timothy Donnison | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Kelley | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Lacombe | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher Larson | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin McGlynn | 0 | 0 | 0 | 0 | 0 | 0 |
Stefan Mirus | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Molloy | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Roth | 0 | 0 | 0 | 0 | 0 | 0 |
Bo Johan Sigfrid Sjoberg | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Vesely | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Woods | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
Time | Team | 1st Period Scores | SOU | OXF |
2nd Period Scores | ||||
3rd Period Scores | ||||
45:00 | ![]() |
Stuart Mogg (Penalty Shot) Unassisted |
1 | 0 |
Penalty Summary
Time | Team | 1st Period Penalties | |
05:42 | ![]() |
Joseph Wenig 2 Minutes for Tripping |
|
08:20 | ![]() |
Declan Jones 2 Minutes for Interference |
|
2nd Period Penalties | |||
3rd Period Penalties |
British Universities Ice Hockey Association