Match Result
Match Details
- Location
- Ice Sheffield Pad 1
- Date
- Sunday 23rd April
- Face Of
- 11:15
P1 | P2 | P3 | T | |
![]() | 0 | 2 | 0 | 2 |
![]() | 1 | 0 | 1 | 2 |
Game Tying Goal

Joseph Wenig (OXF)
2![]() |
Goals | ![]() |
18![]() |
Shots | ![]() |
11.1![]() |
Shot% | ![]() |
4![]() |
PIMs | ![]() |
0 of 0![]() |
PPG/PPO | ![]() |
0.0![]() |
PP% | ![]() |
0![]() |
SHG | ![]() |
Edinburgh Eagles
Goalie | Mins | Shots | GA | Sav% | GAA |
Berke Ricketti | 45 | 21 | 2 | 0.90 | 2.67 |
Skater | G | PPG | SHG | A | PIM | Points |
Calvin Eng | 0 | 0 | 0 | 2 | 0 | 2 |
Liam Gaspar | 1 | 0 | 0 | 0 | 0 | 1 |
Aaron Robertson | 1 | 0 | 0 | 0 | 0 | 1 |
Samuel Norton | 0 | 0 | 0 | 1 | 2 | 1 |
Anthony Selles | 0 | 0 | 0 | 1 | 0 | 1 |
Chrisopher Medland | 0 | 0 | 0 | 0 | 2 | 0 |
Zachary Abrams | 0 | 0 | 0 | 0 | 0 | 0 |
Vince Amodeo | 0 | 0 | 0 | 0 | 0 | 0 |
Ka Wei Jeremy Leung | 0 | 0 | 0 | 0 | 0 | 0 |
Alyn Nanji | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell Petten | 0 | 0 | 0 | 0 | 0 | 0 |
Berke Ricketti | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Tung | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Zita | 0 | 0 | 0 | 0 | 0 | 0 |
Oxford University Blues
Goalie | Mins | Shots | GA | Sav% | GAA |
Stefan Mirus | 45 | 18 | 2 | 0.89 | 2.67 |
Skater | G | PPG | SHG | A | PIM | Points |
Jack Woods | 0 | 0 | 0 | 2 | 0 | 2 |
Martin Vesely | 1 | 1 | 0 | 0 | 0 | 1 |
Joseph Wenig | 1 | 0 | 0 | 0 | 0 | 1 |
Connor Roth | 0 | 0 | 0 | 1 | 0 | 1 |
Kevin McGlynn | 0 | 0 | 0 | 0 | 2 | 0 |
Bo Johan Sigfrid Sjoberg | 0 | 0 | 0 | 0 | 2 | 0 |
Elliot Akama-Garren | 0 | 0 | 0 | 0 | 0 | 0 |
Tomas Alfoldi | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher Byrne | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Deagle | 0 | 0 | 0 | 0 | 0 | 0 |
Timothy Donnison | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Kelley | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Lacombe | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher Larson | 0 | 0 | 0 | 0 | 0 | 0 |
Stefan Mirus | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Molloy | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
Time | Team | 1st Period Scores | EDI | OXF |
04:05 | ![]() |
Martin Vesely (Power Play) Assists: Jack Woods |
0 | 1 |
2nd Period Scores | ||||
32:05 | ![]() |
Liam Gaspar Assists: Anthony Selles, Calvin Eng |
1 | 1 |
34:15 | ![]() |
Aaron Robertson Assists: Samuel Norton, Calvin Eng |
2 | 1 |
3rd Period Scores | ||||
44:41 | ![]() |
Joseph Wenig Assists: Jack Woods, Connor Roth |
2 | 2 |
Penalty Summary
Time | Team | 1st Period Penalties | |
02:44 | ![]() |
Samuel Norton 2 Minutes for Boarding |
|
06:49 | ![]() |
Chrisopher Medland 2 Minutes for Cross Checking |
|
11:01 | ![]() |
Kevin McGlynn 2 Minutes for Roughing |
|
19:12 | ![]() |
Bo Johan Sigfrid Sjoberg 2 Minutes for Elbowing |
|
2nd Period Penalties | |||
3rd Period Penalties |
British Universities Ice Hockey Association