Match Result
Match Details
- Location
- Ice Sheffield Pad 1
- Date
- Saturday 22nd April
- Face Of
- 15:45
P1 | P2 | P3 | T | |
![]() | 0 | 1 | 0 | 1 |
![]() | 1 | 2 | 0 | 3 |
Game Winning Goal

Kevin Deagle (OXF)
1![]() |
Goals | ![]() |
14![]() |
Shots | ![]() |
7.1![]() |
Shot% | ![]() |
27![]() |
PIMs | ![]() |
0 of 0![]() |
PPG/PPO | ![]() |
0.0![]() |
PP% | ![]() |
1![]() |
SHG | ![]() |
Cambridge Blues
Goalie | Mins | Shots | GA | Sav% | GAA |
Daniel Orvomaa | 45 | 16 | 3 | 0.81 | 4.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Oscar Willsby | 1 | 0 | 1 | 0 | 0 | 1 |
Spencer Brennan | 0 | 0 | 0 | 1 | 0 | 1 |
Patrick Gut | 0 | 0 | 0 | 0 | 25 | 0 |
Alan Bauer | 0 | 0 | 0 | 0 | 2 | 0 |
Vaclav Beranek | 0 | 0 | 0 | 0 | 0 | 0 |
William Carroll | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Howlett | 0 | 0 | 0 | 0 | 0 | 0 |
Christoph Kehle | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Marshall | 0 | 0 | 0 | 0 | 0 | 0 |
Kumaran Nathan | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Orvomaa | 0 | 0 | 0 | 0 | 0 | 0 |
Landon Poe | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Rosseau | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Smoragiewicz | 0 | 0 | 0 | 0 | 0 | 0 |
William Theiss | 0 | 0 | 0 | 0 | 0 | 0 |
Aleksi Tukiainen | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Valdes | 0 | 0 | 0 | 0 | 0 | 0 |
Oxford University Blues
Goalie | Mins | Shots | GA | Sav% | GAA |
Stefan Mirus | 45 | 14 | 1 | 0.93 | 1.33 |
Skater | G | PPG | SHG | A | PIM | Points |
Kevin Deagle | 1 | 1 | 0 | 1 | 0 | 2 |
Martin Vesely | 1 | 0 | 0 | 1 | 0 | 2 |
Sean Kelley | 1 | 0 | 0 | 0 | 0 | 1 |
Connor Roth | 0 | 0 | 0 | 1 | 0 | 1 |
Jack Woods | 0 | 0 | 0 | 1 | 0 | 1 |
Elliot Akama-Garren | 0 | 0 | 0 | 0 | 0 | 0 |
Tomas Alfoldi | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher Byrne | 0 | 0 | 0 | 0 | 0 | 0 |
Timothy Donnison | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Lacombe | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher Larson | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin McGlynn | 0 | 0 | 0 | 0 | 0 | 0 |
Stefan Mirus | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Molloy | 0 | 0 | 0 | 0 | 0 | 0 |
Bo Johan Sigfrid Sjoberg | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Wenig | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
Time | Team | 1st Period Scores | CAM | OXF |
07:20 | ![]() |
Sean Kelley Assists: Kevin Deagle, Jack Woods |
0 | 1 |
2nd Period Scores | ||||
31:26 | ![]() |
Oscar Willsby (Short Handed) Assists: Spencer Brennan |
1 | 1 |
32:01 | ![]() |
Kevin Deagle (Power Play) Assists: Martin Vesely |
1 | 2 |
38:26 | ![]() |
Martin Vesely Assists: Connor Roth |
1 | 3 |
3rd Period Scores |
Penalty Summary
Time | Team | 1st Period Penalties | |
17:33 | ![]() |
Patrick Gut 2 Minutes for Elbowing |
|
2nd Period Penalties | |||
25:43 | ![]() |
Alan Bauer 2 Minutes for Tripping |
|
28:28 | ![]() |
Patrick Gut 25 Minute Match Penalty |
|
3rd Period Penalties |
British Universities Ice Hockey Association