Match Result
Match Details
- Location
- Ice Sheffield Pad 1
- Date
- Saturday 22nd April
- Face Of
- 10:15
P1 | P2 | P3 | T | |
![]() | 1 | 1 | 1 | 3 |
![]() | 2 | 2 | 0 | 4 |
Game Winning Goal

Cody Valdes (CAM)
3![]() |
Goals | ![]() |
12![]() |
Shots | ![]() |
25.0![]() |
Shot% | ![]() |
0![]() |
PIMs | ![]() |
0 of 0![]() |
PPG/PPO | ![]() |
0.0![]() |
PP% | ![]() |
0![]() |
SHG | ![]() |
Nottingham Mavericks
Goalie | Mins | Shots | GA | Sav% | GAA |
Jay Porter | 45 | 17 | 4 | 0.76 | 5.33 |
Skater | G | PPG | SHG | A | PIM | Points |
Christy Johnson-Brown | 1 | 0 | 0 | 0 | 0 | 1 |
Stuart Jones | 1 | 0 | 0 | 0 | 0 | 1 |
Ryan Rathbone | 1 | 0 | 0 | 0 | 0 | 1 |
Matt Eggen | 0 | 0 | 0 | 1 | 0 | 1 |
Luke Watson | 0 | 0 | 0 | 1 | 0 | 1 |
Sebastian Wronski | 0 | 0 | 0 | 1 | 0 | 1 |
Joseph Aston | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Burai | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Hopkins | 0 | 0 | 0 | 0 | 0 | 0 |
Gordon Kallio | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Porter | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Pullar | 0 | 0 | 0 | 0 | 0 | 0 |
George Spencer | 0 | 0 | 0 | 0 | 0 | 0 |
Cambridge Blues
Goalie | Mins | Shots | GA | Sav% | GAA |
Daniel Orvomaa | 45 | 12 | 3 | 0.75 | 4.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Oscar Willsby | 2 | 0 | 0 | 1 | 0 | 3 |
Cody Valdes | 1 | 0 | 0 | 2 | 2 | 3 |
Vaclav Beranek | 1 | 0 | 0 | 1 | 0 | 2 |
Spencer Brennan | 0 | 0 | 0 | 2 | 0 | 2 |
Landon Poe | 0 | 0 | 0 | 1 | 0 | 1 |
Alan Bauer | 0 | 0 | 0 | 0 | 0 | 0 |
William Carroll | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Gut | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Howlett | 0 | 0 | 0 | 0 | 0 | 0 |
Christoph Kehle | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Marshall | 0 | 0 | 0 | 0 | 0 | 0 |
Kumaran Nathan | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Orvomaa | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Rosseau | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Smoragiewicz | 0 | 0 | 0 | 0 | 0 | 0 |
William Theiss | 0 | 0 | 0 | 0 | 0 | 0 |
Aleksi Tukiainen | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
Time | Team | 1st Period Scores | NOT | CAM |
12:38 | ![]() |
Vaclav Baranek Assists: Landon Poe |
0 | 1 |
13:28 | ![]() |
Stuart Jones Unassisted |
1 | 1 |
15:33 | ![]() |
Oscar Willsby Assists: Cody Valdes, Spencer Brennan |
1 | 2 |
2nd Period Scores | ||||
26:36 | ![]() |
Ryan Rothbone Assists: Luke Watson, Matt Eggen |
2 | 2 |
27:23 | ![]() |
Oscar Willsby Assists: Cody Valdes, Spencer Brennan |
2 | 3 |
30:32 | ![]() |
Cody Valdes Assists: Oscar Willsby, Vaclav Baranek |
2 | 4 |
3rd Period Scores | ||||
41:10 | ![]() |
Christy Johnson-Brown Assists: Sebastian Wronski |
3 | 4 |
Penalty Summary
Time | Team | 1st Period Penalties | |
04:18 | ![]() |
Cody Valdes 2 Minutes for Illegal Equipment |
|
2nd Period Penalties | |||
22:47 | ![]() |
2 Minutes for Too Many Men |
|
3rd Period Penalties |
British Universities Ice Hockey Association