Match Result
Match Details
- Location
- Date
- Saturday 18th April
- Face Of
- 23:15
Game Goal
3![]() |
Goals | ![]() |
![]() |
Shots | ![]() |
0.0![]() |
Shot% | ![]() |
0![]() |
PIMs | ![]() |
0 of 0![]() |
PPG/PPO | ![]() |
0.0![]() |
PP% | ![]() |
0![]() |
SHG | ![]() |
Coventry and Warwick Panthers B
Goalie | Mins | Shots | GA | Sav% | GAA |
Skater | G | PPG | SHG | A | PIM | Points |
Silverster Czanner | 1 | 0 | 0 | 0 | 0 | 1 |
Lloyd Richards | 1 | 0 | 0 | 0 | 0 | 1 |
Robert Willars | 1 | 0 | 0 | 0 | 0 | 1 |
Tristan Sambruck | 0 | 0 | 0 | 1 | 0 | 1 |
Bench Penalty | 0 | 0 | 0 | 0 | 0 | 0 |
Hans Bjornavold | 0 | 0 | 0 | 0 | 0 | 0 |
James Bull | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Carter | 0 | 0 | 0 | 0 | 0 | 0 |
Neil Chaplin | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew George | 0 | 0 | 0 | 0 | 0 | 0 |
Jonas Giese | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Hancox | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Harris | 0 | 0 | 0 | 0 | 0 | 0 |
Jan Hegenbart | 0 | 0 | 0 | 0 | 0 | 0 |
Juraj Kontsek | 0 | 0 | 0 | 0 | 0 | 0 |
Miles Lester-Pearson | 0 | 0 | 0 | 0 | 0 | 0 |
Jia Loy | 0 | 0 | 0 | 0 | 0 | 0 |
David Nicol | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Pilcher | 0 | 0 | 0 | 0 | 0 | 0 |
James Prescott | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Thurston | 0 | 0 | 0 | 0 | 0 | 0 |
Cardiff Redhawks B
Goalie | Mins | Shots | GA | Sav% | GAA |
Skater | G | PPG | SHG | A | PIM | Points |
Jonathan Griffiths | 1 | 0 | 0 | 1 | 0 | 2 |
Matthew Wood | 1 | 0 | 0 | 0 | 2 | 1 |
Phillip Eddy | 1 | 0 | 0 | 0 | 0 | 1 |
James Towers | 1 | 0 | 0 | 0 | 0 | 1 |
Benjamin Beer | 0 | 0 | 0 | 1 | 0 | 1 |
Jiri Podval | 0 | 0 | 0 | 1 | 0 | 1 |
Bench Penalty | 0 | 0 | 0 | 0 | 0 | 0 |
David Cunnah | 0 | 0 | 0 | 0 | 0 | 0 |
Sally Greenwell | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Hughes | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Hughes | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Kirkham | 0 | 0 | 0 | 0 | 0 | 0 |
Fraser Lewis | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Martin | 0 | 0 | 0 | 0 | 0 | 0 |
Cesare McArdle | 0 | 0 | 0 | 0 | 0 | 0 |
Peadar McCready | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Pritchard | 0 | 0 | 0 | 0 | 0 | 0 |
Gareth Reid | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Smith | 0 | 0 | 0 | 0 | 0 | 0 |
British Universities Ice Hockey Association