Match Result
Match Details
- Location
- Ice Sheffield Pad 1
- Date
- Saturday 15th April
- Face Of
- 23:25
P1 | P2 | P3 | T | |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 1 |
Game Goal
0![]() |
Goals | ![]() |
12![]() |
Shots | ![]() |
0.0![]() |
Shot% | ![]() |
0![]() |
PIMs | ![]() |
0 of 0![]() |
PPG/PPO | ![]() |
0.0![]() |
PP% | ![]() |
0![]() |
SHG | ![]() |
Oxford Vikings
Goalie | Mins | Shots | GA | Sav% | GAA |
Patrick Flammer | 20 | 5 | 1 | 0.80 | 3.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Kieran Calvert | 0 | 0 | 0 | 0 | 0 | 0 |
Lisa Choi | 0 | 0 | 0 | 0 | 0 | 0 |
Everett Diamond | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Flammer | 0 | 0 | 0 | 0 | 0 | 0 |
Rebecca Guerriero | 0 | 0 | 0 | 0 | 0 | 0 |
Tanja Hänggi | 0 | 0 | 0 | 0 | 0 | 0 |
Charles Hewis | 0 | 0 | 0 | 0 | 0 | 0 |
Digby Hopkinson-Woolley | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Lock | 0 | 0 | 0 | 0 | 0 | 0 |
Stefan Mirus | 0 | 0 | 0 | 0 | 0 | 0 |
John Paul Moszynski | 0 | 0 | 0 | 0 | 0 | 0 |
Isaac Nwaku | 0 | 0 | 0 | 0 | 0 | 0 |
Jean Picotte | 0 | 0 | 0 | 0 | 0 | 0 |
William Stone | 0 | 0 | 0 | 0 | 0 | 0 |
Jasper Syms | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Uckerman | 0 | 0 | 0 | 0 | 0 | 0 |
Nottingham Mavericks C
Goalie | Mins | Shots | GA | Sav% | GAA |
Jonathan Betts | 20 | 12 | 0 | 1.00 | 0.00 |
Skater | G | PPG | SHG | A | PIM | Points |
Jonathan Betts | 0 | 0 | 0 | 0 | 0 | 0 |
Calum Donnelly | 0 | 0 | 0 | 0 | 0 | 0 |
Jakub Gubáň | 0 | 0 | 0 | 0 | 0 | 0 |
Alice Haddleton | 0 | 0 | 0 | 0 | 0 | 0 |
Rory Haynes | 0 | 0 | 0 | 0 | 0 | 0 |
William Heath | 0 | 0 | 0 | 0 | 0 | 0 |
Savannah Howard | 0 | 0 | 0 | 0 | 0 | 0 |
Ashley Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
Adrian Makarewicz | 0 | 0 | 0 | 0 | 0 | 0 |
Declan McNally | 0 | 0 | 0 | 0 | 0 | 0 |
Charlotte Phillips | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Porter | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Stick | 0 | 0 | 0 | 0 | 0 | 0 |
Alfonso Valdes | 0 | 0 | 0 | 0 | 0 | 0 |
Philippa Wheeler | 0 | 0 | 0 | 0 | 0 | 0 |
Murray Whitehead | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
Time | Team | 1st Period Scores | OXF | NOT |
03:48 | ![]() |
Unassisted |
0 | 1 |
2nd Period Scores | ||||
3rd Period Scores |
Penalty Summary
Time | Team | 1st Period Penalties | |
2nd Period Penalties | |||
3rd Period Penalties |
British Universities Ice Hockey Association